Team Information and Voting for Burnley
تقييمات الفريق
قريباً
المسابقات
| # | المسابقة |
|---|---|
| 1 |
England Premier League
|
| 2 |
England FA Cup
|
| الاسم | ||||
|---|---|---|---|---|
| #1 M. Dubravka | — | — | — | — |
| #32 Václav Hladký | — | — | — | — |
| #13 Max Weiss | — | — | — | — |
| #14 Connor Roberts | — | — | — | — |
| #43 Murray Campbell | — | — | — | — |
| #4 Joe Worrall | — | — | — | — |
| #36 J. Beyer | — | — | — | — |
| #12 Bashir Humphreys | — | — | — | — |
| #5 Maxime Estève | — | — | — | — |
| #2 Kyle Walker | — | — | — | — |
| #4 Axel Tuanzebe | — | — | — | — |
| #3 Quilindschy Hartman | — | — | — | — |
| #23 Lucas Pires | — | — | — | — |
| #16 Florentino Luís | — | — | — | — |
| #47 Ellis Clark | — | — | — | — |
| #41 George Brierley | — | — | — | — |
| #53 Marley Leuluai | — | — | — | — |
| #54 Oliver Pimlott | — | — | — | — |
| #26 J. Shelvey | — | — | — | — |
| #20 James Ward-Prowse | — | — | — | — |
| #28 Hannibal Mejbri | — | — | — | — |
| #11 Jaidon Anthony | — | — | — | — |
| #24 Josh Cullen | — | — | — | — |
| #8 Lesley Ugochukwu | — | — | — | — |
| #29 Josh Laurent | — | — | — | — |
| #10 Marcus Edwards | — | — | — | — |
| #35 Ashley Barnes | — | — | — | — |
| #22 A. Broja | — | — | — | — |
| #9 Lyle Foster | — | — | — | — |
| #17 Loum Tchaouna | — | — | — | — |
| #19 Zian Flemming | — | — | — | — |
| #42 Tom Tweedy | — | — | — | — |
| #31 Mike Trésor | — | — | — | — |
| #48 Enock Agyei | — | — | — | — |
| #45 Brandon Pouani | — | — | — | — |
| #7 J. Bruun Larsen | — | — | — | — |
| M. Jackson | — | — | — | — |
| Scott Parker | — | — | — | — |
| 21 مارس، 2026 |
Fulham
|
3 - 1 |
Burnley
|
| 14 مارس، 2026 |
Burnley
|
0 - 0 |
Bournemouth
|
| 3 مارس، 2026 |
Everton
|
2 - 0 |
Burnley
|
| 28 فبراير، 2026 |
Burnley
|
3 - 4 |
Brentford
|
| 21 فبراير، 2026 |
Chelsea
|
1 - 1 |
Burnley
|
| 14 فبراير، 2026 |
Burnley
|
1 - 2 |
Mansfield Town
|
| 11 فبراير، 2026 |
Crystal Palace
|
2 - 3 |
Burnley
|
| 7 فبراير، 2026 |
Burnley
|
0 - 2 |
West Ham
|
| 2 فبراير، 2026 |
Sunderland
|
3 - 0 |
Burnley
|
| 24 يناير، 2026 |
Burnley
|
2 - 2 |
Tottenham
|
| 17 يناير، 2026 |
Liverpool
|
1 - 1 |
Burnley
|
| 10 يناير، 2026 |
Burnley
|
5 - 1 |
Millwall
|
| 7 يناير، 2026 |
Burnley
|
2 - 2 |
Manchester United
|
| 3 يناير، 2026 |
Brighton
|
2 - 0 |
Burnley
|
| 30 ديسمبر، 2025 |
Burnley
|
1 - 3 |
Newcastle
|
| 27 ديسمبر، 2025 |
Burnley
|
0 - 0 |
Everton
|
| 20 ديسمبر، 2025 |
Bournemouth
|
1 - 1 |
Burnley
|
| 13 ديسمبر، 2025 |
Burnley
|
2 - 3 |
Fulham
|
| 6 ديسمبر، 2025 |
Newcastle
|
2 - 1 |
Burnley
|
| 3 ديسمبر، 2025 |
Burnley
|
0 - 1 |
Crystal Palace
|
| 11 إبريل، 2026 |
Burnley
|
- |
Brighton
|
| 19 إبريل، 2026 |
Nottingham Forest
|
- |
Burnley
|
| 26 إبريل، 2026 |
Burnley
|
- |
Manchester City
|
| 1 مايو، 2026 |
Leeds
|
- |
Burnley
|