Team Information and Voting for Rangers
تقييمات الفريق
قريباً
المسابقات
| # | المسابقة |
|---|---|
| 1 |
World UEFA Europa League
|
| 2 |
Scotland Premiership
|
| 3 |
Scotland FA Cup
|
| الاسم | ||||
|---|---|---|---|---|
| #87 Rydnn Mcguire | — | — | — | — |
| #12 Liam Kelly | — | — | — | — |
| #32 Kieran Wright | — | — | — | — |
| #1 Jack Butland | — | — | — | — |
| #3 Max Aarons | — | — | — | — |
| #56 Arran Kerr | — | — | — | — |
| #25 Tuur Rommens | — | — | — | — |
| #15 John Souttar | — | — | — | — |
| #24 Nasser Djiga | — | — | — | — |
| #37 Emmanuel Fernandez | — | — | — | — |
| #21 Dujon Sterling | — | — | — | — |
| #13 Derek Cornelius | — | — | — | — |
| #63 Alexander Hutton | — | — | — | — |
| #28 Rafael Fernandes | — | — | — | — |
| #78 Djeidi Gassama | — | — | — | — |
| #42 Tochi Chukwuani | — | — | — | — |
| #8 Connor Barron | — | — | — | — |
| #64 Aiden Mccallion | — | — | — | — |
| #23 Nicolas Raskin | — | — | — | — |
| #62 Alexander Smith | — | — | — | — |
| #10 Mohammed Diomande | — | — | — | — |
| #51 Calum Adamson | — | — | — | — |
| #20 Ryan Don Naderi | — | — | — | — |
| #11 Thelo Aasgaard | — | — | — | — |
| #49 Bailey Rice | — | — | — | — |
| #61 Lewis Stewart | — | — | — | — |
| #17 R. Matondo | — | — | — | — |
| #50 Joshua Gentles | — | — | — | — |
| #20 Bojan Miovski | — | — | — | — |
| #10 Nedim Bajrami | — | — | — | — |
| #7 O. Antman | — | — | — | — |
| #2 J. Tavernier | — | — | — | — |
| #30 J. Meghoma | — | — | — | — |
| #9 Youssef Chermiti | — | — | — | — |
| #54 M. Munn | — | — | — | — |
| #47 M. Moore | — | — | — | — |
| Russell Martin | — | — | — | — |
| B. Ferguson | — | — | — | — |
| Danny Rohl | — | — | — | — |
| 21 مارس، 2026 |
Rangers
|
4 - 1 |
Aberdeen
|
| 15 مارس، 2026 |
ST Mirren
|
0 - 1 |
Rangers
|
| 8 مارس، 2026 |
Rangers
|
0 - 0 |
Celtic
|
| 1 مارس، 2026 |
Rangers
|
2 - 2 |
Celtic
|
| 22 فبراير، 2026 |
Livingston
|
2 - 2 |
Rangers
|
| 15 فبراير، 2026 |
Rangers
|
4 - 2 |
Heart Of Midlothian
|
| 11 فبراير، 2026 |
Motherwell
|
1 - 1 |
Rangers
|
| 8 فبراير، 2026 |
Rangers
|
8 - 0 |
Queen's Park
|
| 7 فبراير، 2026 |
Rangers
|
0 - 0 |
Stranraer
|
| 4 فبراير، 2026 |
Rangers
|
5 - 1 |
Kilmarnock
|
| 1 فبراير، 2026 |
Hibernian
|
0 - 0 |
Rangers
|
| 29 يناير، 2026 |
FC Porto
|
3 - 1 |
Rangers
|
| 25 يناير، 2026 |
Rangers
|
3 - 0 |
Dundee
|
| 22 يناير، 2026 |
Rangers
|
1 - 0 |
Ludogorets
|
| 16 يناير، 2026 |
Rangers
|
5 - 0 |
Annan Athletic
|
| 11 يناير، 2026 |
Aberdeen
|
0 - 2 |
Rangers
|
| 6 يناير، 2026 |
Rangers
|
2 - 0 |
Aberdeen
|
| 3 يناير، 2026 |
Celtic
|
1 - 3 |
Rangers
|
| 30 ديسمبر، 2025 |
Rangers
|
2 - 1 |
ST Mirren
|
| 27 ديسمبر، 2025 |
Rangers
|
1 - 0 |
Motherwell
|
| 4 إبريل، 2026 |
Rangers
|
- |
Dundee Utd
|
| 12 إبريل، 2026 |
Falkirk
|
- |
Rangers
|