Team Information and Voting for Wales
Team Ratings
coming soon
المسابقات
| Name | ||||
|---|---|---|---|---|
| #31 Tom King | — | — | — | — |
| #21 Danny Ward | — | — | — | — |
| #17 Adam Davies | — | — | — | — |
| #26 Karl Darlow | — | — | — | — |
| #48 Dylan Lawlor | — | — | — | — |
| #14 Connor Roberts | — | — | — | — |
| #3 Jay Dasilva | — | — | — | — |
| #3 Neco Williams | — | — | — | — |
| #2 Chris Mepham | — | — | — | — |
| #18 Rhys Norrington-Davies | — | — | — | — |
| #4 Ben Davies | — | — | — | — |
| #5 Ben Cabango | — | — | — | — |
| #6 Joe Rodon | — | — | — | — |
| #54 Kai Andrews | — | — | — | — |
| #8 Josh Sheehan | — | — | — | — |
| #27 Joel Colwill | — | — | — | — |
| #7 David Brooks | — | — | — | — |
| #6 Jordan James | — | — | — | — |
| #7 Joe Allen | — | — | — | — |
| #4 Ethan Ampadu | — | — | — | — |
| #22 Brennan Johnson | — | — | — | — |
| #7 Daniel James | — | — | — | — |
| #31 Oliver Cooper | — | — | — | — |
| #18 Charlie Crew | — | — | — | — |
| #8 Harry Wilson | — | — | — | — |
| #20 Liam Cullen | — | — | — | — |
| #9 Rabbi Matondo | — | — | — | — |
| #34 Tom Lawrence | — | — | — | — |
| #9 Mark Harris | — | — | — | — |
| #30 Lewis Koumas | — | — | — | — |
| #33 Nathan Broadhead | — | — | — | — |
| #39 Isaak Davies | — | — | — | — |
| #44 R. Kpakio | — | — | — | — |
| #7 S. Thomas | — | — | — | — |
| #19 K. Moore | — | — | — | — |
| #10 R. Colwill | — | — | — | — |
| Craig Douglas Bellamy | — | — | — | — |
| 13 أكتوبر، 2025 |
Wales
|
2 - 4 |
Belgium
|
| 9 أكتوبر، 2025 |
England
|
3 - 0 |
Wales
|
| 9 سبتمبر، 2025 |
Wales
|
0 - 1 |
Canada
|
| 4 سبتمبر، 2025 |
Kazakhstan
|
0 - 1 |
Wales
|
| 9 يونيو، 2025 |
Belgium
|
4 - 3 |
Wales
|
| 6 يونيو، 2025 |
Wales
|
3 - 0 |
Liechtenstein
|
| 25 مارس، 2025 |
FYR Macedonia
|
1 - 1 |
Wales
|
| 22 مارس، 2025 |
Wales
|
3 - 1 |
Kazakhstan
|
| 15 نوفمبر، 2025 |
Liechtenstein
|
- |
Wales
|
| 18 نوفمبر، 2025 |
Wales
|
- |
FYR Macedonia
|