Team Information and Voting for Bhayangkara FC
Team ratings
Demnächst
Wettbewerbe
Where this team is playing
| Player | ||||
|---|---|---|---|---|
| #38I. Nugraha | — | — | — | — |
| #12A. Setho | — | — | — | — |
| #1A. Savik | — | — | — | — |
| #28A. Sanda | — | — | — | — |
| #14Y. Fitra | — | — | — | — |
| #6A. Sutopo | — | — | — | — |
| #31D. Pamungkas | — | — | — | — |
| #94M. Sabillah | — | — | — | — |
| #26A. Satria | — | — | — | — |
| #3A. Rahman | — | — | — | — |
| #2P. Gede | — | — | — | — |
| #5M. Rochman | — | — | — | — |
| #15S. Maulana | — | — | — | — |
| #27I. Kahfi | — | — | — | — |
| #29M. Kusuma | — | — | — | — |
| #8M. Hargianto | — | — | — | — |
| #17R. Ananta | — | — | — | — |
| #10Adam Najem | — | — | — | — |
| #41F. Al Hudaifi | — | — | — | — |
| #19T. Ichsan | — | — | — | — |
| #20S. Rizki | — | — | — | — |
| #97D. Maulana | — | — | — | — |
| #22D. Sulistyawan | — | — | — | — |
| #43F. Maulana | — | — | — | — |
| #21T. Agung | — | — | — | — |
| #45A. Surbay | — | — | — | — |
| #7M. Ragil | — | — | — | — |
| #82M. Sidabutar | — | — | — | — |
| #98U. Diarra | — | — | — | — |
| #23W. Subo Seto | — | — | — | — |
| #9I. Spasojevic | — | — | — | — |
| #58F. Missa | — | — | — | — |
| #3Leo Silva | — | — | — | — |
| #7L. Belleggia | — | — | — | — |
| #7R. Matsumura | — | — | — | — |
| #96R. Kurnia | — | — | — | — |
| #72S. Yamamoto | — | — | — | — |
| #23W. Subo | — | — | — | — |
| #30C. Ilic | — | — | — | — |
| #90I. Septian | — | — | — | — |
| #12Awan Setho | — | — | — | — |
| #15S. Damjanovic | — | — | — | — |
| #45R. Syawal | — | — | — | — |
| #16F. Sadat | — | — | — | — |
| #37P. Mbaga | — | — | — | — |
| #29R. Handika | — | — | — | — |
| #31S. Plazonja | — | — | — | — |
| #5Moises Gaucho | — | — | — | — |
| #4N. Sadiki | — | — | — | — |
| #25E. Florasta | — | — | — | — |
| #8Ginanjar | — | — | — | — |
| #11F. Andika | — | — | — | — |
| #26F. Murari | — | — | — | — |
| #41M. Ferarri | — | — | — | — |
| #10B. Doumbia | — | — | — | — |
| #17M. Sidibe | — | — | — | — |
| G. Christiawan | — | — | — | — |
| Paul Christopher Munster | — | — | — | — |
| Paul Munster | — | — | — | — |
| 23. Mai 2026 |
Bhayangkara FC
|
7 - 0 |
PSBS Biak Numfor
|
| 17. Mai 2026 |
Bali United
|
4 - 1 |
Bhayangkara FC
|
| 11. Mai 2026 |
Bhayangkara FC
|
3 - 1 |
Persepam Madura Utd
|
| 4. Mai 2026 |
PSM Makassar
|
2 - 1 |
Bhayangkara FC
|
| 30. April 2026 |
Bhayangkara FC
|
2 - 4 |
Persib Bandung
|
| 22. April 2026 |
Persis Solo
|
2 - 1 |
Bhayangkara FC
|
| 17. April 2026 |
Bhayangkara FC
|
2 - 1 |
PSIM Yogyakarta
|
| 11. April 2026 |
Persijap
|
2 - 1 |
Bhayangkara FC
|
| 5. April 2026 |
Bhayangkara FC
|
3 - 2 |
Persija
|
| 10. März 2026 |
Bhayangkara FC
|
2 - 1 |
Arema FC
|
| 1. März 2026 |
Dewa United
|
0 - 2 |
Bhayangkara FC
|
| 24. Februar 2026 |
Bhayangkara FC
|
4 - 0 |
Semen Padang
|
| 20. Februar 2026 |
Persik Kediri
|
3 - 4 |
Bhayangkara FC
|
| 14. Februar 2026 |
Persebaya Surabaya
|
1 - 2 |
Bhayangkara FC
|
| 7. Februar 2026 |
Bhayangkara FC
|
1 - 2 |
Pusamania Borneo
|
| 31. Januar 2026 |
Malut United
|
1 - 2 |
Bhayangkara FC
|
| 24. Januar 2026 |
Persita
|
1 - 1 |
Bhayangkara FC
|
| 12. Januar 2026 |
PSBS Biak Numfor
|
4 - 1 |
Bhayangkara FC
|
| 5. Januar 2026 |
Bhayangkara FC
|
1 - 0 |
Dewa United
|
| 29. Dezember 2025 |
Persija
|
3 - 0 |
Bhayangkara FC
|
| No upcoming matches scheduled. |








