Team Information and Voting for El Paso Locomotive
El Paso Locomotive
-
StadtEl Paso
-
Trainerstab
Team ratings
Demnächst
Wettbewerbe
Where this team is playing
| Player | ||||
|---|---|---|---|---|
| #29K. Hoban | — | — | — | — |
| #33R. Ruiz | — | — | — | — |
| #3W. Ackwei | — | — | — | — |
| #21K. Twumasi | — | — | — | — |
| #30R. Coronado | — | — | — | — |
| F. Daroma | — | — | — | — |
| Álvaro Quezada | — | — | — | — |
| #58M. Rodriguez | — | — | — | — |
| #28O. Mora | — | — | — | — |
| F. López | — | — | — | — |
| #1S. Mora-Mora | — | — | — | — |
| #50A. Valdivia | — | — | — | — |
| #31E. Rodriguez | — | — | — | — |
| #23G. Diaz | — | — | — | — |
| W. Cabrera | — | — | — | — |
| #24M. Diaz | — | — | — | — |
| #19A. Mendez | — | — | — | — |
| #16Gabriel Torres | — | — | — | — |
| #25A. Ortiz | — | — | — | — |
| #7B. Romero | — | — | — | — |
| #77J. Villagomez | — | — | — | — |
| #14R. Rubin | — | — | — | — |
| #13R. Avila | — | — | — | — |
| #5D. Gomez | — | — | — | — |
| #93Tony Alfaro | — | — | — | — |
| #99A. Romero | — | — | — | — |
| #19M. Canales | — | — | — | — |
| #78X. Rede | — | — | — | — |
| #9D. Abitia | — | — | — | — |
| #6C. F. Sainte | — | — | — | — |
| #5T. Alfaro | — | — | — | — |
| #18A. Quezada | — | — | — | — |
| #9F. Lopez | — | — | — | — |
| #66R. Vazquez | — | — | — | — |
| #6E. Calvillo | — | — | — | — |
| #2N. Cardona | — | — | — | — |
| #10A. Moreno | — | — | — | — |
| Wílmer Cabrera Linares | — | — | — | — |
| Wilmer Cabrera | — | — | — | — |
| Junior Gonzalez | — | — | — | — |
| 14. Juni 2026 |
El Paso Locomotive
|
1 - 1 |
Phoenix Rising
|
| 10. Juni 2026 |
Detroit City
|
1 - 1 |
El Paso Locomotive
|
| 7. Juni 2026 |
Colorado Springs
|
2 - 1 |
El Paso Locomotive
|
| 31. Mai 2026 |
El Paso Locomotive
|
1 - 4 |
Lexington
|
| 28. Mai 2026 |
El Paso Locomotive
|
2 - 0 |
Alta
|
| 10. Mai 2026 |
Oakland Roots
|
2 - 1 |
El Paso Locomotive
|
| 7. Mai 2026 |
New Mexico United
|
2 - 2 |
El Paso Locomotive
|
| 30. April 2026 |
El Paso Locomotive
|
1 - 4 |
FC Tulsa
|
| 26. April 2026 |
Orange County SC
|
1 - 2 |
El Paso Locomotive
|
| 19. April 2026 |
El Paso Locomotive
|
2 - 3 |
San Antonio
|
| 16. April 2026 |
Houston Dynamo
|
4 - 1 |
El Paso Locomotive
|
| 11. April 2026 |
Hartford Athletic
|
0 - 4 |
El Paso Locomotive
|
| 5. April 2026 |
El Paso Locomotive
|
3 - 2 |
Las Vegas Lights
|
| 2. April 2026 |
New Mexico United
|
0 - 4 |
El Paso Locomotive
|
| 29. März 2026 |
Sacramento Republic
|
1 - 2 |
El Paso Locomotive
|
| 20. März 2026 |
Laredo Heat
|
0 - 2 |
El Paso Locomotive
|
| 15. März 2026 |
Monterey Bay
|
0 - 3 |
El Paso Locomotive
|
| 8. März 2026 |
El Paso Locomotive
|
2 - 2 |
Colorado Springs
|
| 28. Februar 2026 |
El Paso Locomotive
|
4 - 1 |
New Mexico United
|
| 4. Februar 2026 |
El Paso Locomotive
|
2 - 4 |
FC Juarez
|
| 21. Juni 2026 |
Monterey Bay
|
- |
El Paso Locomotive
|
| 5. Juli 2026 |
Las Vegas Lights
|
- |
El Paso Locomotive
|
| 12. Juli 2026 |
El Paso Locomotive
|
- |
New Mexico United
|









