Team Information and Voting for Everton U21
Team ratings
Demnächst
| Player | ||||
|---|---|---|---|---|
| #50George Pickford | — | — | — | — |
| D. Lukjanciks | — | — | — | — |
| #52Douglas Lukjanciks | — | — | — | — |
| G. Eze | — | — | — | — |
| #47F. Barnsley | — | — | — | — |
| #48William Tamen | — | — | — | — |
| #78J. van Schoor | — | — | — | — |
| Bradley Moonan | — | — | — | — |
| #59Luca Davis | — | — | — | — |
| #48W. Tamen | — | — | — | — |
| #55G. Finney | — | — | — | — |
| #61L. Gardner | — | — | — | — |
| #90Aled Thomas | — | — | — | — |
| Jack Tierney | — | — | — | — |
| #6Odin Samuels-Smith | — | — | — | — |
| #60Rocco Lambert | — | — | — | — |
| #61Luis Gardner | — | — | — | — |
| J. Butler | — | — | — | — |
| #86Melvin Matos | — | — | — | — |
| #53Jonathan Nsangou | — | — | — | — |
| #83H. Brookes | — | — | — | — |
| #81H. Foster | — | — | — | — |
| #92Callum Bates | — | — | — | — |
| #82F. Gomez | — | — | — | — |
| #57Justin Clarke | — | — | — | — |
| #85Jack Patterson | — | — | — | — |
| A. Akakriki | — | — | — | — |
| #85Reece Welch | — | — | — | — |
| Owen Barker | — | — | — | — |
| #68C. Loney | — | — | — | — |
| #87George Morgan | — | — | — | — |
| #49O. Benjamin | — | — | — | — |
| K. Boakye | — | — | — | — |
| #91Jacob Beaumont-Clark | — | — | — | — |
| #51Kingsford Boakye | — | — | — | — |
| #84Coby Ebere | — | — | — | — |
| Paul Tait | — | — | — | — |
| P. Tait | — | — | — | — |
| 3. November 2026 |
Tamworth
|
0 - 0 |
|
| 27. Oktober 2026 |
Shrewsbury
|
2 - 1 |
|
| 23. Oktober 2026 |
Everton U21
|
0 - 0 |
|
| 20. Oktober 2026 |
Everton U21
|
1 - 1 |
Borussia M'gladbach II
|
| 16. Oktober 2026 |
Everton U21
|
2 - 1 |
|
| 13. Oktober 2026 |
Solihull Moors
|
1 - 0 |
|
| 23. September 2026 |
Boreham Wood
|
1 - 1 |
|
| 19. September 2026 |
Reading U21
|
0 - 0 |
|
| 13. September 2026 |
Brentford U21
|
0 - 2 |
|
| 8. September 2026 |
Hartlepool
|
0 - 1 |
|
| 2. September 2026 |
Everton U21
|
1 - 2 |
Milan II
|
| 28. August 2026 |
Everton U21
|
1 - 2 |
|
| 21. August 2026 |
Everton U21
|
1 - 1 |
|
| 18. August 2026 |
Stockport County
|
6 - 3 |
|
| 21. Juli 2026 |
Shrewsbury
|
1 - 0 |
|
| 11. Mai 2026 |
Huddersfield Town U21
|
3 - 1 |
|
| 1. Mai 2026 |
Everton U21
|
4 - 2 |
|
| 17. April 2026 |
Everton U21
|
8 - 4 |
|
| 3. April 2026 |
Birmingham City U21
|
1 - 1 |
|
| 22. März 2026 |
Brighton U21
|
5 - 0 |
|
| Keine bevorstehenden Spiele angesetzt. |





