Team Information and Voting for FC Tokyo
Team Ratings
coming soon
Wettbewerbe
| # | Wettbewerb |
|---|---|
| 1 |
Japan J1 League
|
| 2 |
Japan J-League Cup
|
| 3 |
Japan Emperor Cup
|
| Name | ||||
|---|---|---|---|---|
| #81 Seung-gyu Kim | — | — | — | — |
| #13 Go Hatano | — | — | — | — |
| #31 Masataka Kobayashi | — | — | — | — |
| #58 W. Goto | — | — | — | — |
| #99 Kosuke Shirai | — | — | — | — |
| #2 Sei Muroya | — | — | — | — |
| #6 Kashif Bangnagande | — | — | — | — |
| #24 Alexander Scholz | — | — | — | — |
| #3 Masato Morishige | — | — | — | — |
| #32 Kanta Doi | — | — | — | — |
| #30 Teppei Oka | — | — | — | — |
| #5 Yuto Nagatomo | — | — | — | — |
| #66 Baek In-Hwan | — | — | — | — |
| #27 Kyota Tokiwa | — | — | — | — |
| #37 Kei Koizumi | — | — | — | — |
| #33 Kota Tawaratsumida | — | — | — | — |
| #10 Keigo Higashi | — | — | — | — |
| #22 Keita Endo | — | — | — | — |
| #18 Kento Hashimoto | — | — | — | — |
| #48 Y. Arai | — | — | — | — |
| #17 Keita Endo | — | — | — | — |
| #7 Soma Anzai | — | — | — | — |
| #8 Takahiro Ko | — | — | — | — |
| #11 Tsuyoshi Ogashiwa | — | — | — | — |
| #88 Taiyo Yamaguchi | — | — | — | — |
| #14 Keita Yamashita | — | — | — | — |
| #98 Everton Galdino | — | — | — | — |
| #16 Kein Sato | — | — | — | — |
| #77 Maki Kitahara | — | — | — | — |
| #39 Teruhito Nakagawa | — | — | — | — |
| #26 Motoki Nagakura | — | — | — | — |
| #28 Leon Nozawa | — | — | — | — |
| #40 Marcos Guilherme | — | — | — | — |
| #16 Seung-gyu Kim | — | — | — | — |
| #36 Kosuke Shirai | — | — | — | — |
| Rikizo Matsuhashi | — | — | — | — |
| 25. Oktober 2025 |
FC Tokyo
|
3 - 1 |
Fagiano Okayama
|
| 17. Oktober 2025 |
Sanfrecce Hiroshima
|
0 - 0 |
FC Tokyo
|
| 4. Oktober 2025 |
Shimizu S-pulse
|
1 - 1 |
FC Tokyo
|
| 28. September 2025 |
FC Tokyo
|
2 - 3 |
Yokohama F. Marinos
|
| 23. September 2025 |
FC Tokyo
|
1 - 0 |
Avispa Fukuoka
|
| 20. September 2025 |
Kawasaki Frontale
|
0 - 1 |
FC Tokyo
|
| 15. September 2025 |
FC Tokyo
|
1 - 0 |
Tokyo Verdy
|
| 31. August 2025 |
Nagoya Grampus
|
1 - 1 |
FC Tokyo
|
| 27. August 2025 |
FC Tokyo
|
2 - 1 |
Urawa
|
| 24. August 2025 |
FC Tokyo
|
0 - 4 |
Kyoto Sanga
|
| 16. August 2025 |
Shonan Bellmare
|
2 - 2 |
FC Tokyo
|
| 10. August 2025 |
FC Tokyo
|
0 - 1 |
Kashima
|
| 6. August 2025 |
FC Tokyo
|
2 - 1 |
Cerezo Osaka
|
| 19. Juli 2025 |
FC Tokyo
|
3 - 2 |
Urawa
|
| 16. Juli 2025 |
FC Tokyo
|
2 - 0 |
Oita Trinita
|
| 5. Juli 2025 |
Kashiwa Reysol
|
1 - 0 |
FC Tokyo
|
| 28. Juni 2025 |
FC Tokyo
|
2 - 1 |
Yokohama FC
|
| 25. Juni 2025 |
Yokohama F. Marinos
|
0 - 3 |
FC Tokyo
|
| 22. Juni 2025 |
Gamba Osaka
|
2 - 0 |
FC Tokyo
|
| 18. Juni 2025 |
FC Tokyo
|
3 - 1 |
Kanazawa
|
| 9. November 2025 |
Machida Zelvia
|
- |
FC Tokyo
|
| 16. November 2025 |
Machida Zelvia
|
- |
FC Tokyo
|
| 30. November 2025 |
Vissel Kobe
|
- |
FC Tokyo
|