Team Information and Voting for Lexington
Lexington
USA
-
StadtLexington, Kentucky
-
Trainerstab
Teambewertungen
Demnächst
Wettbewerbe
| # | Wettbewerb |
|---|---|
| 1 |
USA USL Championship
|
| 2 |
USA US Open Cup
|
| 3 |
World Friendlies Clubs
|
| 4 |
USA USL League One Cup
|
| Name | ||||
|---|---|---|---|---|
| X. Zengue | — | — | — | — |
| M. Yosef | — | — | — | — |
| D. Borczak | — | — | — | — |
| Cory Burke | — | — | — | — |
| #9 P. Goodrum | — | — | — | — |
| #3 S. Djeffal | — | — | — | — |
| #17 C. Lancaster | — | — | — | — |
| #6 J. Hafferty | — | — | — | — |
| #23 J. Brown | — | — | — | — |
| #72 Braudílio Rodrigues | — | — | — | — |
| #16 E. Cáceres | — | — | — | — |
| #19 T. Scott | — | — | — | — |
| #6 A. Molloy | — | — | — | — |
| #1 L. Ketterer | — | — | — | — |
| #8 Nick Firmino | — | — | — | — |
| #16 B. Ferri | — | — | — | — |
| #30 L. Blessing | — | — | — | — |
| #72 B. P. Rodrigues | — | — | — | — |
| #11 A. Midence | — | — | — | — |
| #71 M. Adedokun | — | — | — | — |
| #4 A. Ordonez | — | — | — | — |
| #40 G. Addams | — | — | — | — |
| #27 G. Gilbert | — | — | — | — |
| #14 A. Caborn | — | — | — | — |
| #17 O. Semmle | — | — | — | — |
| #15 D. Wu | — | — | — | — |
| #10 M. Adedokun | — | — | — | — |
| #7 M. Epps | — | — | — | — |
| #77 J. Lewis | — | — | — | — |
| #37 Eliot Goldthorp | — | — | — | — |
| #16 E. Caceres | — | — | — | — |
| #27 G. Gibert | — | — | — | — |
| #22 J. Hafferty | — | — | — | — |
| #12 X. Zengue | — | — | — | — |
| #80 D. Williams | — | — | — | — |
| #15 D. Wu | — | — | — | — |
| #2 J. Greene | — | — | — | — |
| #5 K. Burks | — | — | — | — |
| #18 M. Henry-Scott | — | — | — | — |
| D. Powell | — | — | — | — |
| Masaki Hemmi | — | — | — | — |
| Terence Boss | — | — | — | — |
| Terry Boss | — | — | — | — |
| 4. April 2026 |
Colorado Springs
|
1 - 1 |
Lexington
|
| 1. April 2026 |
Lexington
|
0 - 2 |
Louisville City
|
| 29. März 2026 |
San Antonio
|
2 - 0 |
Lexington
|
| 25. März 2026 |
Lexington
|
3 - 0 |
Brooklyn
|
| 19. März 2026 |
Lexington
|
9 - 0 |
Flower City Union
|
| 14. März 2026 |
Lexington
|
0 - 0 |
Sacramento Republic
|
| 7. März 2026 |
Lexington
|
1 - 2 |
Louisville City
|
| 21. Februar 2026 |
Pittsburgh Riverhounds
|
1 - 2 |
Lexington
|
| 14. Februar 2026 |
Nashville SC
|
1 - 2 |
Lexington
|
| 7. Februar 2026 |
Lexington
|
0 - 0 |
One Knoxville
|
| 30. Januar 2026 |
Atlanta United FC
|
4 - 0 |
Lexington
|
| 24. Januar 2026 |
Orlando City SC
|
1 - 2 |
Lexington
|
| 26. Oktober 2025 |
Oakland Roots
|
3 - 0 |
Lexington
|
| 17. Oktober 2025 |
Lexington
|
2 - 2 |
Sacramento Republic
|
| 11. Oktober 2025 |
Lexington
|
1 - 2 |
El Paso Locomotive
|
| 5. Oktober 2025 |
FC Tulsa
|
3 - 0 |
Lexington
|
| 28. September 2025 |
New Mexico United
|
2 - 1 |
Lexington
|
| 20. September 2025 |
Detroit City
|
0 - 1 |
Lexington
|
| 12. September 2025 |
Lexington
|
1 - 1 |
Orange County SC
|
| 5. September 2025 |
Lexington
|
2 - 1 |
North Carolina
|
| 11. April 2026 |
Lexington
|
- |
Rhode Island
|
| 19. April 2026 |
Orange County SC
|
- |
Lexington
|
| 25. April 2026 |
Lexington
|
- |
Forward Madison
|