Team Information and Voting for Petrolul Ploiesti
Petrolul Ploiesti
-
StadtPloieÅŸti
-
Trainerstab
Team ratings
Demnächst
Wettbewerbe
Where this team is playing
| Player | ||||
|---|---|---|---|---|
| #12M. Eșanu | — | — | — | — |
| #41Stefan Krell | — | — | — | — |
| #1Raul Balbarau | — | — | — | — |
| #12Alexandru Ilie | — | — | — | — |
| #31Stefan Radulescu | — | — | — | — |
| #29Kilian Ludewig | — | — | — | — |
| #15H. Jahić | — | — | — | — |
| #4Paul Papp | — | — | — | — |
| #22Cristian Ignat | — | — | — | — |
| #42Guilherme Soares | — | — | — | — |
| #71Franjo Prce | — | — | — | — |
| #20Sergiu Hanca | — | — | — | — |
| #24Ricardinho | — | — | — | — |
| #64Bogdan Marian | — | — | — | — |
| #69Yohan Roche | — | — | — | — |
| #23Andres Dumitrescu | — | — | — | — |
| #2Diogo Rodrigues | — | — | — | — |
| #3Alexandru Stănică | — | — | — | — |
| #27Fabricio Baiano | — | — | — | — |
| #33V. Stancovici | — | — | — | — |
| #88Marco Dulca | — | — | — | — |
| #6Tommi Jyry | — | — | — | — |
| #55Rareș Pop | — | — | — | — |
| #28Rafinha | — | — | — | — |
| #7Gheorghe Grozav | — | — | — | — |
| #5Danel Dongmo | — | — | — | — |
| #10Mario Bratu | — | — | — | — |
| #8Alexandru Mateiu | — | — | — | — |
| #36Alin Boțogan | — | — | — | — |
| #44Lucian Dumitriu | — | — | — | — |
| #11Valentin Gheorghe | — | — | — | — |
| R. Manolache | — | — | — | — |
| #77Nana Boateng | — | — | — | — |
| #97Augustin Dumitrache | — | — | — | — |
| #21Paraschiv David | — | — | — | — |
| #40Rares Manolache | — | — | — | — |
| #77Ali Sühan Demirel | — | — | — | — |
| #81Miguel Constantinescu | — | — | — | — |
| #9Adrian Chică-Roșă | — | — | — | — |
| #9Christian Irobiso | — | — | — | — |
| #19Konstantinos Doumtsios | — | — | — | — |
| #99R. Bucur | — | — | — | — |
| #14N. Akosah-Bempah | — | — | — | — |
| #10Brahima Doukansy | — | — | — | — |
| #17David Ilie | — | — | — | — |
| #90Iustin Răducan | — | — | — | — |
| #17Abat Aimbetov | — | — | — | — |
| Eugen Neagoe | — | — | — | — |
| Liviu Ciobotariu | — | — | — | — |
| M. Topal | — | — | — | — |
| Carmel Barbulescu | — | — | — | — |
| A. Mutu | — | — | — | — |
| 18. Mai 2026 |
Petrolul Ploiesti
|
1 - 5 |
OÅ£elul
|
| 10. Mai 2026 |
FC Botosani
|
1 - 1 |
Petrolul Ploiesti
|
| 3. Mai 2026 |
Petrolul Ploiesti
|
1 - 1 |
Uta Arad
|
| 24. April 2026 |
FCSB
|
3 - 1 |
Petrolul Ploiesti
|
| 19. April 2026 |
Petrolul Ploiesti
|
1 - 1 |
AFC Hermannstadt
|
| 12. April 2026 |
Unirea Slobozia
|
1 - 2 |
Petrolul Ploiesti
|
| 6. April 2026 |
Petrolul Ploiesti
|
2 - 0 |
Csikszereda
|
| 21. März 2026 |
Metaloglobus
|
1 - 0 |
Petrolul Ploiesti
|
| 15. März 2026 |
Farul Constanta
|
2 - 0 |
Petrolul Ploiesti
|
| 7. März 2026 |
FC Botosani
|
0 - 1 |
Petrolul Ploiesti
|
| 1. März 2026 |
Petrolul Ploiesti
|
1 - 1 |
Csikszereda
|
| 21. Februar 2026 |
CFR 1907 Cluj
|
2 - 1 |
Petrolul Ploiesti
|
| 13. Februar 2026 |
Petrolul Ploiesti
|
2 - 1 |
Arges Pitesti
|
| 10. Februar 2026 |
Sănătatea Cluj
|
1 - 3 |
Petrolul Ploiesti
|
| 6. Februar 2026 |
Rapid
|
1 - 1 |
Petrolul Ploiesti
|
| 3. Februar 2026 |
Petrolul Ploiesti
|
1 - 0 |
Unirea Slobozia
|
| 30. Januar 2026 |
Dinamo Bucuresti
|
1 - 1 |
Petrolul Ploiesti
|
| 25. Januar 2026 |
Petrolul Ploiesti
|
0 - 1 |
Farul Constanta
|
| 19. Januar 2026 |
Petrolul Ploiesti
|
0 - 4 |
Universitatea Craiova
|
| 11. Januar 2026 |
GKS Katowice
|
3 - 0 |
Petrolul Ploiesti
|
| No upcoming matches scheduled. |









