Team Information and Voting for Portugal
Team Ratings
coming soon
Wettbewerbe
| # | Wettbewerb |
|---|---|
| 1 |
World UEFA Nations League
|
| 2 |
World World Cup - Qualification Europe
|
| Name | ||||
|---|---|---|---|---|
| #1 Diogo Costa | — | — | — | — |
| #12 Joao Carvalho | — | — | — | — |
| #1 José Sá | — | — | — | — |
| #22 Rui Silva | — | — | — | — |
| #5 Diogo Dalot | — | — | — | — |
| #3 Rúben Dias | — | — | — | — |
| #20 João Cancelo | — | — | — | — |
| #17 Nuno Tavares | — | — | — | — |
| #4 António Silva | — | — | — | — |
| #14 Gonçalo Inácio | — | — | — | — |
| #2 Nélson Semedo | — | — | — | — |
| #21 Rúben Neves | — | — | — | — |
| #6 João Palhinha | — | — | — | — |
| #18 Matheus Nunes | — | — | — | — |
| #15 João Neves | 8 | 15 | 11 | 0 |
| #23 Vitinha | 12 | 16 | 12 | 0 |
| #86 Rodrigo Mora | — | — | — | — |
| #13 Renato Veiga | — | — | — | — |
| #9 Gonçalo Ramos | — | — | — | — |
| #17 Rafael Leão | — | — | — | — |
| #16 Francisco Trincão | — | — | — | — |
| #19 Francisco Conceição | — | — | — | — |
| #10 Bernardo Silva | — | — | — | — |
| #7 Cristiano Ronaldo | — | — | — | — |
| #8 Carlos Forbs | — | — | — | — |
| #11 João Félix | — | — | — | — |
| #21 Diogo Jota | — | — | — | — |
| #8 Bruno Fernandes | — | — | — | — |
| #7 Pedro Neto | — | — | — | — |
| #25 Nuno Mendes | 12 | 16 | 12 | 0 |
| #7 Geovany Tcherno Quenda | — | — | — | — |
| #8 Pote | — | — | — | — |
| Julian Nagelsmann | — | — | — | — |
| Roberto Martínez Montoliú | — | — | — | — |
| 13. November 2025 |
Rep. Of Ireland
|
2 - 0 |
Portugal
|
| 14. Oktober 2025 |
Portugal
|
2 - 2 |
Hungary
|
| 11. Oktober 2025 |
Portugal
|
1 - 0 |
Rep. Of Ireland
|
| 9. September 2025 |
Hungary
|
2 - 3 |
Portugal
|
| 6. September 2025 |
Armenia
|
0 - 5 |
Portugal
|
| 8. Juni 2025 |
Portugal
|
2 - 2 |
Spain
|
| 4. Juni 2025 |
Germany
|
1 - 2 |
Portugal
|
| 23. März 2025 |
Portugal
|
5 - 2 |
Denmark
|
| 20. März 2025 |
Denmark
|
1 - 0 |
Portugal
|
| 16. November 2025 |
Portugal
|
- |
Armenia
|