Team Information and Voting for AFC Wimbledon
Team ratings
Coming Soon
Competitions
Where this team is playing
| Player | ||||
|---|---|---|---|---|
| #20J. McDonnell | — | — | — | — |
| #1N. Bishop | — | — | — | — |
| #39J. Bursik | — | — | — | — |
| #26D. Sweeney | — | — | — | — |
| #33I. Ogundere | — | — | — | — |
| #3S. Seddon | — | — | — | — |
| #29A. Sasu | — | — | — | — |
| #22Riley Moran | — | — | — | — |
| #2S. Sessegnon | — | — | — | — |
| #6R. Johnson | — | — | — | — |
| #2H. Biler | — | — | — | — |
| #17Brodi Hughes | — | — | — | — |
| #23Leo Young | — | — | — | — |
| #5J. O'Toole | — | — | — | — |
| #22R. Horan | — | — | — | — |
| #17A. Yiadom | — | — | — | — |
| #7J. Tilley | — | — | — | — |
| #15F. Simmonds | — | — | — | — |
| #10Z. Nelson | — | — | — | — |
| #12A. Smith | — | — | — | — |
| #21M. Hippolyte | — | — | — | — |
| #5Sam Hutchinson | — | — | — | — |
| #34Harry Hedges | — | — | — | — |
| #11M. Browne | — | — | — | — |
| #8C. Maycock | — | — | — | — |
| Amari Sealey | — | — | — | — |
| #35Riley Horan | — | — | — | — |
| #18Delano McCoy-Splatt\t | — | — | — | — |
| #34H. Hedges | — | — | — | — |
| #31D. Richards | — | — | — | — |
| #39Joe Pigott | — | — | — | — |
| #30Robert Junior Nkeng | — | — | — | — |
| #14Mathew Stevens | — | — | — | — |
| #19Osman Foyo | — | — | — | — |
| #23H. Cornick | — | — | — | — |
| #19Donnell McNeilly | — | — | — | — |
| #37Edward Leach | — | — | — | — |
| #9J. Stockley | — | — | — | — |
| M. Bowen | — | — | — | — |
| G. Hodges | — | — | — | — |
| J. Jackson | — | — | — | — |
| Johnnie Jackson | — | — | — | — |
| Nov. 21, 2026 |
Leyton Orient
|
4 - 1 |
AFC Wimbledon
|
| Nov. 14, 2026 |
AFC Wimbledon
|
1 - 0 |
Blackpool
|
| Nov. 7, 2026 |
Crewe
|
2 - 1 |
AFC Wimbledon
|
| Oct. 31, 2026 |
Stockport County
|
2 - 1 |
AFC Wimbledon
|
| Oct. 27, 2026 |
AFC Wimbledon
|
1 - 2 |
|
| Oct. 24, 2026 |
AFC Wimbledon
|
1 - 1 |
Wycombe
|
| Oct. 20, 2026 |
AFC Wimbledon
|
0 - 3 |
Mansfield Town
|
| Oct. 17, 2026 |
Sheffield Wednesday
|
5 - 0 |
AFC Wimbledon
|
| Oct. 10, 2026 |
Plymouth
|
2 - 1 |
AFC Wimbledon
|
| Oct. 6, 2026 |
AFC Wimbledon
|
0 - 0 |
Barnet
|
| Oct. 3, 2026 |
AFC Wimbledon
|
0 - 0 |
Stevenage
|
| Sept. 26, 2026 |
Cambridge United
|
1 - 1 |
AFC Wimbledon
|
| Sept. 17, 2026 |
AFC Wimbledon
|
0 - 0 |
Milton Keynes Dons
|
| Sept. 12, 2026 |
AFC Wimbledon
|
1 - 0 |
Doncaster
|
| Sept. 7, 2026 |
Bromley
|
0 - 2 |
AFC Wimbledon
|
| Sept. 2, 2026 |
Burton Albion
|
4 - 1 |
AFC Wimbledon
|
| Aug. 30, 2026 |
AFC Wimbledon
|
1 - 0 |
Wigan
|
| Aug. 27, 2026 |
Fulham
|
3 - 0 |
AFC Wimbledon
|
| Aug. 22, 2026 |
AFC Wimbledon
|
0 - 0 |
Reading
|
| Aug. 18, 2026 |
Leyton Orient
|
1 - 1 |
AFC Wimbledon
|
| Nov. 28, 2026 |
AFC Wimbledon
|
- |
Barnsley
|
| Dec. 1, 2026 |
Notts County
|
- |
AFC Wimbledon
|
| Dec. 12, 2026 |
Bradford
|
- |
AFC Wimbledon
|










