Team Information and Voting for Austin II
Austin II
...
...
...
...
Competitions
1 |
USA MLS Next Pro
![]() |
Name
|
|
|
|
|
Spencer Sanderson | ... | ... | ... | ... |
20- A. Cervantes | ... | ... | ... | ... |
2- C. Touré | ... | ... | ... | ... |
34- Drake Fournier | ... | ... | ... | ... |
35- Mason Miller | ... | ... | ... | ... |
36- Luke Spadafora | ... | ... | ... | ... |
7- A. Espinoza | ... | ... | ... | ... |
P. Gryczewski | ... | ... | ... | ... |
37- Joah-Mikel Reyna | ... | ... | ... | ... |
21- Jimmy Farkarlun | ... | ... | ... | ... |
9- S. Pineau | ... | ... | ... | ... |
12- C. Farrar | ... | ... | ... | ... |
41- J. Bery | ... | ... | ... | ... |
35- C. Moreno | ... | ... | ... | ... |
34- D. Cieśla | ... | ... | ... | ... |
25- A. De Anda | ... | ... | ... | ... |
40- C. Roney | ... | ... | ... | ... |
17- V. Dǎnciuțiu | ... | ... | ... | ... |
1- M. Alstrup | ... | ... | ... | ... |
3- Rubén Bonachera | ... | ... | ... | ... |
33- S. Maynez | ... | ... | ... | ... |
77- D. Abarca | ... | ... | ... | ... |
14- D. Barro | ... | ... | ... | ... |
10- Jorge Alastuey | ... | ... | ... | ... |
31- C. Avila | ... | ... | ... | ... |
32- M. Burton | ... | ... | ... | ... |
9- P. Grogan | ... | ... | ... | ... |
27- M. Badawiya | ... | ... | ... | ... |
Brett Uttley | ... | ... | ... |
|
Austin II
![]() |
1
-
2
|
![]() |
|
Austin II
![]() |
1
-
2
|
![]() |
|
Tacoma Defiance
![]() |
1
-
2
|
![]() |
|
Minnesota United II
![]() |
1
-
0
|
![]() |
|
Los Angeles FC II
![]() |
1
-
0
|
![]() |
|
Austin II
![]() |
2
-
1
|
![]() |
|
Colorado Rapids II
![]() |
4
-
1
|
![]() |
|
Austin II
![]() |
1
-
1
|
![]() |
|
Sporting KC II
![]() |
1
-
3
|
![]() |
|
Austin II
![]() |
2
-
0
|
![]() |
|
Real Monarchs
![]() |
1
-
1
|
![]() |
|
Austin II
![]() |
2
-
4
|
![]() |
|
Austin II
![]() |
4
-
1
|
![]() |
|
Austin II
![]() |
1
-
0
|
![]() |
|
Portland Timbers II
![]() |
1
-
1
|
![]() |
|
North Texas
![]() |
1
-
2
|
![]() |
|
Colorado Rapids II
![]() |
1
-
0
|
![]() |
|
Austin II
![]() |
1
-
1
|
![]() |
|
Austin II
![]() |
1
-
1
|
![]() |
|
Ventura County
![]() |
0
-
1
|
![]() |
|
The Town
![]() |
- |
![]() |