Team Information and Voting for Bay Olympic
Bay Olympic
...
...
...
...
Competitions
1 |
New-Zealand National League - Northern
![]() |
Name
|
|
|
|
|
O. Pocock | ... | ... | ... | ... |
S. Brewerton | ... | ... | ... | ... |
Thomas Doyle | ... | ... | ... | ... |
L. Hall | ... | ... | ... | ... |
S. Stephan | ... | ... | ... | ... |
M. Naggar | ... | ... | ... | ... |
A. Parry | ... | ... | ... | ... |
F. Saxon | ... | ... | ... | ... |
Sergio Sendra | ... | ... | ... | ... |
William Gregory | ... | ... | ... | ... |
B. Thomas | ... | ... | ... | ... |
H. Nash | ... | ... | ... | ... |
H. Walsh | ... | ... | ... | ... |
M. Stoddard | ... | ... | ... | ... |
C. McNeill | ... | ... | ... | ... |
H. Basiri | ... | ... | ... | ... |
S. van der Klift | ... | ... | ... | ... |
C. Lowe | ... | ... | ... | ... |
P. Bowen | ... | ... | ... | ... |
L. Lovelock | ... | ... | ... | ... |
H. Freeman | ... | ... | ... | ... |
J. Ray | ... | ... | ... | ... |
I. Hameedi | ... | ... | ... | ... |
Z. Ismail | ... | ... | ... | ... |
M.Douděra | ... | ... | ... | ... |
J. Woolford | ... | ... | ... | ... |
A. Johnston | ... | ... | ... | ... |
L. Bailey | ... | ... | ... | ... |
M.Graham | ... | ... | ... | ... |
M. Koryta | ... | ... | ... | ... |
I. Nadir | ... | ... | ... | ... |
S. Barber | ... | ... | ... | ... |
Jared Colligan | ... | ... | ... | ... |
E. Kostandini Ziu | ... | ... | ... | ... |
Y. Alade | ... | ... | ... | ... |
H. Takeuchi | ... | ... | ... | ... |
R. Mozr | ... | ... | ... |
|
Bay Olympic
![]() |
2
-
2
|
![]() |
|
Fencibles United
![]() |
1
-
0
|
![]() |
|
Tauranga City United
![]() |
0
-
0
|
![]() |
|
Bay Olympic
![]() |
1
-
5
|
![]() |
|
Western Springs
![]() |
3
-
1
|
![]() |
|
Bay Olympic
![]() |
1
-
0
|
![]() |
|
East Coast Bays
![]() |
1
-
1
|
![]() |
|
West Coast Rangers
![]() |
1
-
1
|
![]() |
|
Bay Olympic
![]() |
0
-
1
|
![]() |
|
Eastern Suburbs
![]() |
3
-
3
|
![]() |
|
Tauranga City United
![]() |
0
-
0
|
![]() |
|
Bay Olympic
![]() |
0
-
2
|
![]() |
|
Bay Olympic
![]() |
2
-
1
|
![]() |
|
Auckland II
![]() |
2
-
1
|
![]() |
|
Bay Olympic
![]() |
3
-
1
|
![]() |
|
Birkenhead United
![]() |
3
-
0
|
![]() |
|
Bay Olympic
![]() |
0
-
3
|
![]() |
|
Auckland City
![]() |
1
-
0
|
![]() |
|
Bay Olympic
![]() |
0
-
0
|
![]() |
|
Manurewa
![]() |
1
-
2
|
![]() |