Team Information and Voting for BFC Dynamo
Team Ratings
coming soon
Competitions
| # | Competition |
|---|---|
| 1 |
Germany Regionalliga - Nordost
|
| 2 |
World Friendlies Clubs
|
| Name | ||||
|---|---|---|---|---|
| #1 Nicolas Ortegel | — | — | — | — |
| #79 Kevin Sommer | — | — | — | — |
| #34 L. Bätge | — | — | — | — |
| #12 Paul Hainke | — | — | — | — |
| #17 B. Meyer | — | — | — | — |
| #22 Tobias Gunte | — | — | — | — |
| #13 Larry Oellers | — | — | — | — |
| #3 Moritz Malik Polte | — | — | — | — |
| #4 Amiro Amadou | — | — | — | — |
| #19 F. Baca | — | — | — | — |
| #13 C. Reher | — | — | — | — |
| #24 Karim Elabed | — | — | — | — |
| #15 David Al-Azzawe | — | — | — | — |
| #5 S. Eder | — | — | — | — |
| #17 Can Karataş | — | — | — | — |
| #6 K. Makovec | — | — | — | — |
| #16 Ilian Weber | — | — | — | — |
| #23 Ivan Knežević | — | — | — | — |
| #28 Willi Reincke | — | — | — | — |
| #2 John Liebelt | — | — | — | — |
| #7 K. Lankford | — | — | — | — |
| #14 Joey Breitfeld | — | — | — | — |
| #25 T. Stockinger | — | — | — | — |
| #10 J. Wießmeier | — | — | — | — |
| #6 Levin Mattmuller | — | — | — | — |
| #8 Jan Shcherbakovski | — | — | — | — |
| #18 Tim Windsheimer | — | — | — | — |
| #8 M. Hüther | — | — | — | — |
| #16 Jules Hasenberg | — | — | — | — |
| #20 E. Zogjani | — | — | — | — |
| #21 V. Dedidis | — | — | — | — |
| #10 Rufat Dadashov | — | — | — | — |
| T. Uzan | — | — | — | — |
| #22 B. Wüstenhagen | — | — | — | — |
| #29 H. Crosthwaite | — | — | — | — |
| #9 Leander Fritzsche | — | — | — | — |
| #20 Leandro Putaro | — | — | — | — |
| #11 Jamal Rogero | — | — | — | — |
| A. Heraf | — | — | — | — |
| D. Kutrieb | — | — | — | — |
| Nov. 7, 2025 |
BFC Dynamo
|
2 - 3 |
FC Carl Zeiss Jena
|
| Nov. 2, 2025 |
Lokomotive Leipzig
|
3 - 0 |
BFC Dynamo
|
| Oct. 26, 2025 |
BFC Dynamo
|
2 - 1 |
Eilenburg
|
| Oct. 18, 2025 |
Hertha Zehlendorf
|
2 - 1 |
BFC Dynamo
|
| Oct. 3, 2025 |
BFC Dynamo
|
1 - 0 |
FSV Zwickau
|
| Sept. 28, 2025 |
Altglienicke
|
0 - 0 |
BFC Dynamo
|
| Sept. 19, 2025 |
BSG Chemie Leipzig
|
2 - 0 |
BFC Dynamo
|
| Sept. 16, 2025 |
BFC Dynamo
|
2 - 0 |
Greifswalder FC
|
| Sept. 12, 2025 |
Hertha BSC II
|
2 - 2 |
BFC Dynamo
|
| Aug. 30, 2025 |
BFC Dynamo
|
0 - 4 |
SV Babelsberg 03
|
| Aug. 27, 2025 |
Magdeburg II
|
4 - 3 |
BFC Dynamo
|
| Aug. 24, 2025 |
BFC Dynamo
|
1 - 1 |
ZFC Meuselwitz
|
| Aug. 16, 2025 |
BFC Dynamo
|
1 - 3 |
VfL Bochum
|
| Aug. 9, 2025 |
BFC Preussen
|
1 - 2 |
BFC Dynamo
|
| Aug. 1, 2025 |
BFC Dynamo
|
2 - 3 |
FC Rot-Weiß Erfurt
|
| July 26, 2025 |
Hallescher FC
|
1 - 0 |
BFC Dynamo
|
| July 19, 2025 |
Lichtenberg
|
2 - 2 |
BFC Dynamo
|
| July 16, 2025 |
Empor Berlin
|
0 - 0 |
BFC Dynamo
|
| May 18, 2025 |
BFC Dynamo
|
2 - 2 |
FSV Zwickau
|
| May 9, 2025 |
Hertha BSC II
|
1 - 2 |
BFC Dynamo
|
| Nov. 28, 2025 |
Chemnitzer FC
|
- |
BFC Dynamo
|
| Dec. 2, 2025 |
BFC Dynamo
|
- |
Luckenwalde
|
| Dec. 7, 2025 |
BFC Dynamo
|
- |
Hallescher FC
|
| Dec. 14, 2025 |
FC Rot-Weiß Erfurt
|
- |
BFC Dynamo
|