Team Information and Voting for Cercle Brugge
Cercle Brugge
...
...
...
...
Competitions
1 |
Belgium Jupiler Pro League
![]() |
Name
|
|
|
|
|
95- Tiemen De Bel | ... | ... | ... | ... |
84- Bas Langenbick | ... | ... | ... | ... |
1- Warleson | ... | ... | ... | ... |
21- Maxime Delanghe | ... | ... | ... | ... |
1- Eloy Room | ... | ... | ... | ... |
M. Roete | ... | ... | ... | ... |
76- J. Lietaert | ... | ... | ... | ... |
86- Ben Sadik | ... | ... | ... | ... |
5- Emmanuel Kakou | ... | ... | ... | ... |
S. Gheerardyns | ... | ... | ... | ... |
14- Beni Mpanzu | ... | ... | ... | ... |
18- S. Miangué | ... | ... | ... | ... |
6- Lawrence Agyekum | ... | ... | ... | ... |
12- Valy Konaté | ... | ... | ... | ... |
2- Ibrahim Diakité | ... | ... | ... | ... |
3- Edgaras Utkus | ... | ... | ... | ... |
8- Erick Nunes | ... | ... | ... | ... |
4- Dalangunypole Gomis | ... | ... | ... | ... |
15- Gary Magnee | ... | ... | ... | ... |
66- Christiaan Ravych | ... | ... | ... | ... |
17- Oluwaseun Adewumi | ... | ... | ... | ... |
28- Hannes Van Der Bruggen | ... | ... | ... | ... |
S. Coens | ... | ... | ... | ... |
O. Vanackere | ... | ... | ... | ... |
19- Makaya Ibrahima Diaby | ... | ... | ... | ... |
18- Pieter Gerkens | ... | ... | ... | ... |
27- Nils De Wilde | ... | ... | ... | ... |
37- Edan Diop | ... | ... | ... | ... |
22- Alama Bayo | ... | ... | ... | ... |
10- Oumar Diakité | ... | ... | ... | ... |
31- Elhadji Koné | ... | ... | ... | ... |
99- Abdoul Ouattara | ... | ... | ... | ... |
X. Martlé | ... | ... | ... | ... |
30- Bruno Goncalves De Jesus | ... | ... | ... | ... |
41- Krys Kouassi | ... | ... | ... | ... |
23- Heriberto Jurado | ... | ... | ... | ... |
9- S. Ngoura | ... | ... | ... | ... |
20- Flávio Nazinho | ... | ... | ... | ... |
11- A. Minda | ... | ... | ... | ... |
B. Storck | ... | ... | ... | |
J. De Wulf | ... | ... | ... | |
Onur Cinel | ... | ... | ... |
|
Cercle Brugge
![]() |
0
-
0
|
![]() |
|
KV Mechelen
![]() |
0
-
0
|
![]() |
|
Cercle Brugge
![]() |
2
-
3
|
![]() |
|
Cercle Brugge
![]() |
1
-
1
|
![]() |
|
Standard Liege
![]() |
0
-
3
|
![]() |
|
Cercle Brugge
![]() |
4
-
1
|
![]() |
|
Club Brugge KV
![]() |
2
-
0
|
![]() |
|
Cercle Brugge
![]() |
0
-
2
|
![]() |
|
Dender
![]() |
0
-
0
|
![]() |
|
Cercle Brugge
![]() |
3
-
1
|
![]() |
|
Patro Eisden
![]() |
1
-
5
|
![]() |
|
Beerschot Wilrijk
![]() |
4
-
2
|
![]() |
|
Cercle Brugge
![]() |
0
-
2
|
![]() |
|
Cercle Brugge
![]() |
3
-
1
|
![]() |
|
St. Truiden
![]() |
3
-
1
|
![]() |
|
Cercle Brugge
![]() |
2
-
1
|
![]() |
|
Kortrijk
![]() |
2
-
2
|
![]() |
|
Anderlecht
![]() |
3
-
0
|
![]() |
|
Cercle Brugge
![]() |
2
-
0
|
![]() |
|
Cercle Brugge
![]() |
1
-
3
|
![]() |
|
Antwerp
![]() |
- |
![]() |
|
Cercle Brugge
![]() |
- |
![]() |