Team Information and Voting for El Paso Locomotive
El Paso Locomotive
-
CityEl Paso
-
Coaching staff
Team ratings
Coming Soon
Competitions
Where this team is playing
| Player | ||||
|---|---|---|---|---|
| #29K. Hoban | — | — | — | — |
| #33R. Ruiz | — | — | — | — |
| #3W. Ackwei | — | — | — | — |
| #21K. Twumasi | — | — | — | — |
| #30R. Coronado | — | — | — | — |
| F. Daroma | — | — | — | — |
| Álvaro Quezada | — | — | — | — |
| #58M. Rodriguez | — | — | — | — |
| #28O. Mora | — | — | — | — |
| F. López | — | — | — | — |
| #1S. Mora-Mora | — | — | — | — |
| #50A. Valdivia | — | — | — | — |
| #31E. Rodriguez | — | — | — | — |
| #23G. Diaz | — | — | — | — |
| W. Cabrera | — | — | — | — |
| #24M. Diaz | — | — | — | — |
| #19A. Mendez | — | — | — | — |
| #16Gabriel Torres | — | — | — | — |
| #25A. Ortiz | — | — | — | — |
| #7B. Romero | — | — | — | — |
| #77J. Villagomez | — | — | — | — |
| #14R. Rubin | — | — | — | — |
| #13R. Avila | — | — | — | — |
| #5D. Gomez | — | — | — | — |
| #93Tony Alfaro | — | — | — | — |
| #99A. Romero | — | — | — | — |
| #19M. Canales | — | — | — | — |
| #78X. Rede | — | — | — | — |
| #9D. Abitia | — | — | — | — |
| #6C. F. Sainte | — | — | — | — |
| #5T. Alfaro | — | — | — | — |
| #18A. Quezada | — | — | — | — |
| #9F. Lopez | — | — | — | — |
| #66R. Vazquez | — | — | — | — |
| #6E. Calvillo | — | — | — | — |
| #2N. Cardona | — | — | — | — |
| #10A. Moreno | — | — | — | — |
| Wílmer Cabrera Linares | — | — | — | — |
| Wilmer Cabrera | — | — | — | — |
| Junior Gonzalez | — | — | — | — |
| June 14, 2026 |
El Paso Locomotive
|
1 - 1 |
Phoenix Rising
|
| June 10, 2026 |
Detroit City
|
1 - 1 |
El Paso Locomotive
|
| June 7, 2026 |
Colorado Springs
|
2 - 1 |
El Paso Locomotive
|
| May 31, 2026 |
El Paso Locomotive
|
1 - 4 |
Lexington
|
| May 28, 2026 |
El Paso Locomotive
|
2 - 0 |
Alta
|
| May 10, 2026 |
Oakland Roots
|
2 - 1 |
El Paso Locomotive
|
| May 7, 2026 |
New Mexico United
|
2 - 2 |
El Paso Locomotive
|
| April 30, 2026 |
El Paso Locomotive
|
1 - 4 |
FC Tulsa
|
| April 26, 2026 |
Orange County SC
|
1 - 2 |
El Paso Locomotive
|
| April 19, 2026 |
El Paso Locomotive
|
2 - 3 |
San Antonio
|
| April 16, 2026 |
Houston Dynamo
|
4 - 1 |
El Paso Locomotive
|
| April 11, 2026 |
Hartford Athletic
|
0 - 4 |
El Paso Locomotive
|
| April 5, 2026 |
El Paso Locomotive
|
3 - 2 |
Las Vegas Lights
|
| April 2, 2026 |
New Mexico United
|
0 - 4 |
El Paso Locomotive
|
| March 29, 2026 |
Sacramento Republic
|
1 - 2 |
El Paso Locomotive
|
| March 20, 2026 |
Laredo Heat
|
0 - 2 |
El Paso Locomotive
|
| March 15, 2026 |
Monterey Bay
|
0 - 3 |
El Paso Locomotive
|
| March 8, 2026 |
El Paso Locomotive
|
2 - 2 |
Colorado Springs
|
| Feb. 28, 2026 |
El Paso Locomotive
|
4 - 1 |
New Mexico United
|
| Feb. 4, 2026 |
El Paso Locomotive
|
2 - 4 |
FC Juarez
|
| June 21, 2026 |
Monterey Bay
|
- |
El Paso Locomotive
|
| July 5, 2026 |
Las Vegas Lights
|
- |
El Paso Locomotive
|
| July 12, 2026 |
El Paso Locomotive
|
- |
New Mexico United
|









