Team Information and Voting for Exeter City
Team ratings
Coming Soon
Competitions
Where this team is playing
| Player | ||||
|---|---|---|---|---|
| #22Frankie Phillips | — | — | — | — |
| #1J. Bycroft | — | — | — | — |
| #47L. Cartwright | — | — | — | — |
| #40E. James | — | — | — | — |
| #3L. Woodhouse | — | — | — | — |
| #18Liam Oakes | — | — | — | — |
| #21Daniel Watts | — | — | — | — |
| #46L. Cayless | — | — | — | — |
| #46Louie Cayless | — | — | — | — |
| #5J. Fitzwater | — | — | — | — |
| #24V. Harper | — | — | — | — |
| #2L. Samuel | — | — | — | — |
| #4Ed Turns | — | — | — | — |
| #6J. Taylor | — | — | — | — |
| #12R. Cole | — | — | — | — |
| #7Carlos Mendes Gomes | — | — | — | — |
| #7G. Edwards | — | — | — | — |
| #31J. Doyle-Hayes | — | — | — | — |
| #14H. Kite | — | — | — | — |
| #16C. Cummins | — | — | — | — |
| #20George Birch | — | — | — | — |
| #23Ethan Sutherland | — | — | — | — |
| #43T. Alsop | — | — | — | — |
| #29Kevin McDonald | — | — | — | — |
| #25A. Scully | — | — | — | — |
| #8T. Perry | — | — | — | — |
| #13Y. Wildschut | — | — | — | — |
| #10J. Gordon | — | — | — | — |
| #15Ajay Matthews | — | — | — | — |
| #44Theo Cutler | — | — | — | — |
| #19S. Cox | — | — | — | — |
| #11A. Oluwabori | — | — | — | — |
| #32D. Rose | — | — | — | — |
| #37Kieran Wilson | — | — | — | — |
| #20G. Birch | — | — | — | — |
| #22F. Phillips | — | — | — | — |
| Kevin McDonald | — | — | — | — |
| M. Taylor | — | — | — | — |
| Matt Taylor | — | — | — | — |
| Dan Green | — | — | — | — |
| Nov. 7, 2026 |
Huddersfield
|
1 - 2 |
Exeter City
|
| Oct. 31, 2026 |
Salford City
|
2 - 1 |
Exeter City
|
| Oct. 24, 2026 |
Exeter City
|
2 - 1 |
Fleetwood Town
|
| Oct. 20, 2026 |
Exeter City
|
2 - 0 |
Crewe
|
| Oct. 17, 2026 |
Colchester
|
0 - 0 |
Exeter City
|
| Oct. 10, 2026 |
Shrewsbury
|
0 - 1 |
Exeter City
|
| Oct. 6, 2026 |
Exeter City
|
2 - 2 |
Oxford United
|
| Oct. 3, 2026 |
Exeter City
|
1 - 0 |
Rotherham
|
| Sept. 26, 2026 |
Bristol Rovers
|
1 - 0 |
Exeter City
|
| Sept. 22, 2026 |
Cheltenham
|
2 - 2 |
Exeter City
|
| Sept. 19, 2026 |
Exeter City
|
0 - 0 |
Tranmere
|
| Sept. 12, 2026 |
Port Vale
|
1 - 0 |
Exeter City
|
| Sept. 8, 2026 |
Exeter City
|
2 - 0 |
|
| Sept. 5, 2026 |
Exeter City
|
0 - 0 |
Walsall
|
| Sept. 1, 2026 |
Exeter City
|
1 - 1 |
Barnet
|
| Aug. 29, 2026 |
York
|
2 - 1 |
Exeter City
|
| Aug. 22, 2026 |
Exeter City
|
2 - 0 |
Accrington ST
|
| Aug. 15, 2026 |
Grimsby
|
1 - 0 |
Exeter City
|
| Aug. 10, 2026 |
Plymouth
|
2 - 0 |
Exeter City
|
| Aug. 1, 2026 |
Exeter City
|
1 - 1 |
Bristol City
|
| Nov. 14, 2026 |
Exeter City
|
- |
Cheltenham
|
| Nov. 21, 2026 |
Oldham
|
- |
Exeter City
|
| Nov. 28, 2026 |
Exeter City
|
- |
Crawley Town
|
| Dec. 1, 2026 |
Chesterfield
|
- |
Exeter City
|
| Dec. 5, 2026 |
Exeter City
|
- |
Stevenage
|











