Team Information and Voting for FC Levadia Tallinn
FC Levadia Tallinn
...
...
...
...
Competitions
1 |
World UEFA Champions League
![]() |
2 |
Estonia Meistriliiga
![]() |
Name
|
|
|
|
|
39- I. Ladoškin | ... | ... | ... | ... |
22- Andre Karl Vallner | ... | ... | ... | ... |
1- Oliver Ani | ... | ... | ... | ... |
23- Frank Liivak | ... | ... | ... | ... |
25- Ken Kallaste | ... | ... | ... | ... |
R. Aan | ... | ... | ... | ... |
45- Henri Järvelaid | ... | ... | ... | ... |
10- Brent Lepistu | ... | ... | ... | ... |
18- Michael Schjonning-Larsen | ... | ... | ... | ... |
30- H. Liiv | ... | ... | ... | ... |
6- Rasmus Peetson | ... | ... | ... | ... |
19- Tanel Tammik | ... | ... | ... | ... |
20- Edgar Tur | ... | ... | ... | ... |
35- Victory Iboro | ... | ... | ... | ... |
11- Mihkel Ainsalu | ... | ... | ... | ... |
15- Til Mavretič | ... | ... | ... | ... |
28- Carlos Torres | ... | ... | ... | ... |
M. Jumankin | ... | ... | ... | ... |
18- Alexandre | ... | ... | ... | ... |
24- Aleksandr Zakarliuka | ... | ... | ... | ... |
M. Laskov | ... | ... | ... | ... |
A. Sakarias | ... | ... | ... | ... |
41- Maksimilian Skvortsov | ... | ... | ... | ... |
9- Bubacarr Tambedou | ... | ... | ... | ... |
17- Robert Kirss | ... | ... | ... | ... |
20- A. Gero | ... | ... | ... | ... |
77- Wendell Gabriel | ... | ... | ... | ... |
N. Muravljov | ... | ... | ... | ... |
8- Mamadou Bah | ... | ... | ... | ... |
9- Felipe Felício | ... | ... | ... | ... |
36- João Pedro | ... | ... | ... | ... |
19- R. Musaba | ... | ... | ... | ... |
14- E. Agyiri | ... | ... | ... | ... |
71- Kauã | ... | ... | ... | ... |
33- E. Otoo | ... | ... | ... | ... |
5- M. Roosnupp | ... | ... | ... | ... |
Cristóbal Emilio Torres Ruíz | ... | ... | ... | |
José Vicente Soto Navarro | ... | ... | ... |
|
Flora Tallinn
![]() |
2
-
3
|
![]() |
|
Kalju Nomme
![]() |
2
-
1
|
![]() |
|
FC Levadia Tallinn
![]() |
1
-
3
|
![]() |
|
Tammeka
![]() |
2
-
2
|
![]() |
|
FC Levadia Tallinn
![]() |
3
-
1
|
![]() |
|
FC Levadia Tallinn
![]() |
1
-
3
|
![]() |
|
Tallinna Kalev
![]() |
1
-
6
|
![]() |
|
FC Levadia Tallinn
![]() |
1
-
3
|
![]() |
|
FC Differdange 03
![]() |
2
-
3
|
![]() |
|
FC Levadia Tallinn
![]() |
2
-
0
|
![]() |
|
Saburtalo
![]() |
2
-
2
|
![]() |
|
FC Levadia Tallinn
![]() |
1
-
0
|
![]() |
|
FC Levadia Tallinn
![]() |
3
-
0
|
![]() |
|
Laagri
![]() |
0
-
0
|
![]() |
|
Rīgas FS
![]() |
1
-
0
|
![]() |
|
FC Levadia Tallinn
![]() |
0
-
1
|
![]() |
|
Paide
![]() |
0
-
3
|
![]() |
|
FC Levadia Tallinn
![]() |
2
-
1
|
![]() |
|
FC Levadia Tallinn
![]() |
3
-
1
|
![]() |
|
FC Levadia Tallinn
![]() |
4
-
0
|
![]() |
|
FC Levadia Tallinn
![]() |
- |
![]() |
|
FC Levadia Tallinn
![]() |
- |
![]() |
|
FC Levadia Tallinn
![]() |
- |
![]() |
|
Kuressaare
![]() |
- |
![]() |