Team Information and Voting for FC Tokyo
FC Tokyo
...
...
...
...
Competitions
1 |
Japan J1 League
![]() |
2 |
Japan J-League Cup
![]() |
3 |
Japan Emperor Cup
![]() |
Name
|
|
|
|
|
13- Go Hatano | ... | ... | ... | ... |
81- Seung-gyu Kim | ... | ... | ... | ... |
31- Masataka Kobayashi | ... | ... | ... | ... |
58- W. Goto | ... | ... | ... | ... |
5- Yuto Nagatomo | ... | ... | ... | ... |
30- Teppei Oka | ... | ... | ... | ... |
7- Soma Anzai | ... | ... | ... | ... |
66- Baek In-Hwan | ... | ... | ... | ... |
3- Masato Morishige | ... | ... | ... | ... |
99- Kosuke Shirai | ... | ... | ... | ... |
24- Alexander Scholz | ... | ... | ... | ... |
4- Yasuki Kimoto | ... | ... | ... | ... |
44- Henrique Trevisan | ... | ... | ... | ... |
2- Sei Muroya | ... | ... | ... | ... |
6- Kashif Bangnagande | ... | ... | ... | ... |
32- Kanta Doi | ... | ... | ... | ... |
10- Keigo Higashi | ... | ... | ... | ... |
37- Kei Koizumi | ... | ... | ... | ... |
40- Marcos Guilherme | ... | ... | ... | ... |
17- Tsubasa Terayama | ... | ... | ... | ... |
36- H. Nishido | ... | ... | ... | ... |
33- Kota Tawaratsumida | ... | ... | ... | ... |
27- Kyota Tokiwa | ... | ... | ... | ... |
8- Takahiro Ko | ... | ... | ... | ... |
16- Kein Sato | ... | ... | ... | ... |
48- Y. Arai | ... | ... | ... | ... |
28- Leon Nozawa | ... | ... | ... | ... |
22- Keita Endo | ... | ... | ... | ... |
18- Kento Hashimoto | ... | ... | ... | ... |
26- Motoki Nagakura | ... | ... | ... | ... |
98- Everton Galdino | ... | ... | ... | ... |
11- Tsuyoshi Ogashiwa | ... | ... | ... | ... |
77- Maki Kitahara | ... | ... | ... | ... |
14- Keita Yamashita | ... | ... | ... | ... |
39- Teruhito Nakagawa | ... | ... | ... | ... |
88- Taiyo Yamaguchi | ... | ... | ... | ... |
35- K. Tsukagawa | ... | ... | ... | ... |
19- Marcelo Ryan | ... | ... | ... | ... |
Rikizo Matsuhashi | ... | ... | ... |
|
FC Tokyo
![]() |
1
-
0
|
![]() |
|
Kawasaki Frontale
![]() |
0
-
1
|
![]() |
|
FC Tokyo
![]() |
1
-
0
|
![]() |
|
Nagoya Grampus
![]() |
1
-
1
|
![]() |
|
FC Tokyo
![]() |
2
-
1
|
![]() |
|
FC Tokyo
![]() |
0
-
4
|
![]() |
|
Shonan Bellmare
![]() |
2
-
2
|
![]() |
|
FC Tokyo
![]() |
0
-
1
|
![]() |
|
FC Tokyo
![]() |
2
-
1
|
![]() |
|
FC Tokyo
![]() |
3
-
2
|
![]() |
|
FC Tokyo
![]() |
2
-
0
|
![]() |
|
Kashiwa Reysol
![]() |
1
-
0
|
![]() |
|
FC Tokyo
![]() |
2
-
1
|
![]() |
|
Yokohama F. Marinos
![]() |
0
-
3
|
![]() |
|
Gamba Osaka
![]() |
2
-
0
|
![]() |
|
FC Tokyo
![]() |
3
-
1
|
![]() |
|
FC Tokyo
![]() |
2
-
2
|
![]() |
|
Kyoto Sanga
![]() |
3
-
0
|
![]() |
|
FC Tokyo
![]() |
0
-
3
|
![]() |
|
Shonan Bellmare
![]() |
1
-
0
|
![]() |
|
FC Tokyo
![]() |
- |
![]() |
|
Shimizu S-pulse
![]() |
- |
![]() |
|
Sanfrecce Hiroshima
![]() |
- |
![]() |