Team Information and Voting for Hainan Star
Hainan Star
...
...
...
...
Competitions
1 |
China League Two
![]() |
Name
|
|
|
|
|
Wen Xinshan | ... | ... | ... | ... |
55- Chen Xi | ... | ... | ... | ... |
43- Yang Xin | ... | ... | ... | ... |
52- Wang Yixiong | ... | ... | ... | ... |
60- Tang Wenxuan | ... | ... | ... | ... |
54- Cui Hong | ... | ... | ... | ... |
46- Qian Ruofan | ... | ... | ... | ... |
24- He Xinjie | ... | ... | ... | ... |
30- Hao Shuai | ... | ... | ... | ... |
45- Zhang Feiyang | ... | ... | ... | ... |
42- Sun Zhixuan | ... | ... | ... | ... |
27- Yang Haoyu | ... | ... | ... | ... |
47- Gong Zijie | ... | ... | ... | ... |
3- Wang Shihao | ... | ... | ... | ... |
1- Hao Kesen | ... | ... | ... | ... |
23- Chen Anqi | ... | ... | ... | ... |
8- Hu Haoyue | ... | ... | ... | ... |
17- Qi Long | ... | ... | ... | ... |
4- Xue Yuxiang | ... | ... | ... | ... |
13- Yao Zhiyu | ... | ... | ... | ... |
5- Tang Daozheng | ... | ... | ... | ... |
12- Tang Xu | ... | ... | ... | ... |
11- Qeyser Adiljan | ... | ... | ... | ... |
6- Subi Ablimit | ... | ... | ... | ... |
48- Guo Shuai | ... | ... | ... | ... |
26- Bi Haoyang | ... | ... | ... | ... |
44- Tan Jiaye | ... | ... | ... | ... |
9- Jüshighun Tuyghun | ... | ... | ... | ... |
7- Li Guanhao | ... | ... | ... | ... |
2- Ou Li | ... | ... | ... | ... |
24- Song Xintao | ... | ... | ... | ... |
30- Zhang Jiawei | ... | ... | ... | ... |
10- Cao Enze | ... | ... | ... | ... |
M. Weiß | ... | ... | ... | |
K. Maeda | ... | ... | ... |
|
BIT
![]() |
3
-
2
|
![]() |
|
Hainan Star
![]() |
1
-
0
|
![]() |
|
Hainan Star
![]() |
0
-
0
|
![]() |
|
Jiangxi Liansheng
![]() |
1
-
0
|
![]() |
|
Hainan Star
![]() |
0
-
3
|
![]() |
|
Guangdong Mingtu
![]() |
1
-
1
|
![]() |
|
Wuhan Three Towns II
![]() |
1
-
0
|
![]() |
|
Hainan Star
![]() |
1
-
1
|
![]() |
|
Shenzhen 2028
![]() |
2
-
0
|
![]() |
|
Hainan Star
![]() |
0
-
1
|
![]() |
|
Hainan Star
![]() |
0
-
0
|
![]() |
|
Quanzhou Yassin
![]() |
2
-
1
|
![]() |
|
Shangyu Pterosaur
![]() |
2
-
1
|
![]() |
|
Hainan Star
![]() |
1
-
0
|
![]() |
|
Hainan Star
![]() |
1
-
2
|
![]() |
|
Guangxi Hengchen
![]() |
7
-
0
|
![]() |
|
Hainan Star
![]() |
0
-
0
|
![]() |
|
Hainan Star
![]() |
1
-
2
|
![]() |
|
Guangzhou Dandelion
![]() |
1
-
2
|
![]() |
|
Hainan Star
![]() |
0
-
1
|
![]() |
|
Hainan Star
![]() |
- |
![]() |
|
Xi'an Ronghai
![]() |
- |
![]() |
|
Tai'an Tiankuang
![]() |
- |
![]() |