Team Information and Voting for Hekari United
Team ratings
Coming Soon
Competitions
Where this team is playing
| Player | ||||
|---|---|---|---|---|
| #30J. Hubert | — | — | — | — |
| #1Dave Tomare | — | — | — | — |
| Russel Chris | — | — | — | — |
| #20Chris Biasu | — | — | — | — |
| Joshua Lafe | — | — | — | — |
| #17N. Eddie | — | — | — | — |
| #2Daniel Joe | — | — | — | — |
| #4Erick Joe Ribeiro Moreira lopes | — | — | — | — |
| Moses Joe | — | — | — | — |
| #3Godfrey Haro | — | — | — | — |
| #28Karo Kila | — | — | — | — |
| #24Joshua Manab | — | — | — | — |
| #34Illa Ani | — | — | — | — |
| #11Yagi Yasasa | — | — | — | — |
| #16Nathan James | — | — | — | — |
| #21K. Leslie | — | — | — | — |
| Lucas Sousa | — | — | — | — |
| #6Solomon Rani | — | — | — | — |
| #15D. Panile | — | — | — | — |
| Abel Redenut | — | — | — | — |
| #10Kolu Kepo | — | — | — | — |
| Jalam Milis | — | — | — | — |
| #7Joseph Joe | — | — | — | — |
| #13Peter Dabinyaba Jr. | — | — | — | — |
| Freddie Kepo | — | — | — | — |
| #27Rex Naime | — | — | — | — |
| #31C. Walo | — | — | — | — |
| #9Ati Kepo | — | — | — | — |
| #25Oberth Boram Simon | — | — | — | — |
| Tony Baroi | — | — | — | — |
| Nigel Dabinyaba | — | — | — | — |
| #34N. Karaun | — | — | — | — |
| #29I. Kila | — | — | — | — |
| #37J. Som | — | — | — | — |
| #26Lucas Santos | — | — | — | — |
| #32R. Tamgol | — | — | — | — |
| #25G. Wally | — | — | — | — |
| #11P. Paul | — | — | — | — |
| J. Allen | — | — | — | — |
| May 13, 2026 |
Solomon Kings
|
3 - 0 |
Hekari United
|
| May 10, 2026 |
Tahiti United
|
2 - 2 |
Hekari United
|
| May 7, 2026 |
Vanuatu United
|
3 - 1 |
Hekari United
|
| April 18, 2026 |
South Melbourne
|
1 - 2 |
Hekari United
|
| April 15, 2026 |
Auckland FC 2
|
2 - 0 |
Hekari United
|
| April 12, 2026 |
Bula
|
1 - 0 |
Hekari United
|
| March 18, 2026 |
Hekari United
|
2 - 2 |
Tahiti United
|
| March 14, 2026 |
South Island United
|
4 - 1 |
Hekari United
|
| March 3, 2026 |
Tahiti United
|
2 - 1 |
Hekari United
|
| Feb. 28, 2026 |
Vanuatu United
|
1 - 3 |
Hekari United
|
| Feb. 25, 2026 |
Hekari United
|
1 - 2 |
Bula
|
| Feb. 22, 2026 |
Solomon Kings
|
2 - 1 |
Hekari United
|
| Feb. 7, 2026 |
Hekari United
|
1 - 2 |
South Island United
|
| Feb. 3, 2026 |
Hekari United
|
2 - 2 |
Vanuatu United
|
| Jan. 31, 2026 |
Hekari United
|
0 - 2 |
Auckland FC 2
|
| Jan. 24, 2026 |
Hekari United
|
0 - 5 |
South Melbourne
|
| Jan. 18, 2026 |
Hekari United
|
0 - 1 |
Solomon Kings
|
| April 12, 2025 |
Auckland City
|
2 - 0 |
Hekari United
|
| April 9, 2025 |
Hekari United
|
1 - 0 |
Tiga Sport
|
| April 6, 2025 |
Tupapa Maraerenga
|
0 - 9 |
Hekari United
|
| No upcoming matches scheduled. |








