Team Information and Voting for Hume City
Hume City
...
...
...
...
Competitions
1 |
Australia Victoria NPL
![]() |
Name
|
|
|
|
|
I. Kurtulus | ... | ... | ... | ... |
M. Weier | ... | ... | ... | ... |
J. Riley | ... | ... | ... | ... |
27- E. Julardzija | ... | ... | ... | ... |
Y. Ahmed | ... | ... | ... | ... |
4- L. Weier | ... | ... | ... | ... |
17- T. Maricic | ... | ... | ... | ... |
K. Ulku | ... | ... | ... | ... |
H. Ascroft | ... | ... | ... | ... |
33- T. Cooper | ... | ... | ... | ... |
Aisen Ishak | ... | ... | ... | ... |
36- K. Elibol | ... | ... | ... | ... |
12- M. Ochieng | ... | ... | ... | ... |
F. McFarlane | ... | ... | ... | ... |
S. Pisani | ... | ... | ... | ... |
20- D. Camilleri | ... | ... | ... | ... |
O. Eze | ... | ... | ... | ... |
23- M. Aiello | ... | ... | ... | ... |
K. Imanzi | ... | ... | ... | ... |
3- J. Okane | ... | ... | ... | ... |
Aamir Yunis Abdallah | ... | ... | ... | ... |
K. Acar | ... | ... | ... | ... |
6- U. Bozdugan | ... | ... | ... | ... |
11- J. Bingham | ... | ... | ... | ... |
M. Uysal | ... | ... | ... | ... |
9- J. Gulevski | ... | ... | ... | ... |
M. Platt | ... | ... | ... | ... |
L. Isgrove | ... | ... | ... | ... |
D. Chick | ... | ... | ... |
|
St. Albans Saints
![]() |
0
-
4
|
![]() |
|
Hume City
![]() |
1
-
2
|
![]() |
|
Melbourne Knights
![]() |
1
-
1
|
![]() |
|
Hume City
![]() |
4
-
1
|
![]() |
|
Oakleigh Cannons
![]() |
4
-
0
|
![]() |
|
Hume City
![]() |
1
-
2
|
![]() |
|
South Melbourne
![]() |
2
-
1
|
![]() |
|
Hume City
![]() |
0
-
1
|
![]() |
|
Altona Magic
![]() |
1
-
1
|
![]() |
|
Hume City
![]() |
3
-
0
|
![]() |
|
Hume City
![]() |
3
-
2
|
![]() |
|
Dandenong Thunder
![]() |
1
-
1
|
![]() |
|
Hume City
![]() |
0
-
1
|
![]() |
|
Hume City
![]() |
3
-
2
|
![]() |
|
Melbourne Victory II
![]() |
2
-
3
|
![]() |
|
Hume City
![]() |
2
-
1
|
![]() |
|
Port Melbourne
![]() |
0
-
0
|
![]() |
|
Hume City
![]() |
0
-
3
|
![]() |
|
Avondale
![]() |
2
-
0
|
![]() |
|
Hume City
![]() |
1
-
1
|
![]() |