Team Information and Voting for Imabari
Team ratings
Coming Soon
Competitions
Where this team is playing
| Player | ||||
|---|---|---|---|---|
| #71T. Takagiwa | — | — | — | — |
| #18G. Ito | — | — | — | — |
| #23Lee Young-Jun | — | — | — | — |
| #35K. Kushibiki | — | — | — | — |
| #8W. Noguchi | — | — | — | — |
| #25R. Sato | — | — | — | — |
| #36K. Kubo | — | — | — | — |
| #5Hikaru Arai | — | — | — | — |
| #34K. Kikuchi | — | — | — | — |
| #39T. Tsuchiya | — | — | — | — |
| #3N. Fukumori | — | — | — | — |
| #1K. Tachikawa | — | — | — | — |
| #7T. Yamada | — | — | — | — |
| #2R. Umeki | — | — | — | — |
| #22H. Abe | — | — | — | — |
| #8K. Mori | — | — | — | — |
| #50Y. Mikado | — | — | — | — |
| #80T. Nakai | — | — | — | — |
| #16T. Yamamoto | — | — | — | — |
| #2T. Kato | — | — | — | — |
| #9T. Kondo | — | — | — | — |
| #99Gabriel Gomes | — | — | — | — |
| #11Wesley Tanque | — | — | — | — |
| #29Y. Maruyama | — | — | — | — |
| #6Y. Kajiura | — | — | — | — |
| #19K. Furuyama | — | — | — | — |
| #3T. Son | — | — | — | — |
| #14Y. Komai | — | — | — | — |
| #10E. Junio | — | — | — | — |
| #22Y. Saitai | — | — | — | — |
| #30H. Shibano | — | — | — | — |
| #77J. Kato | — | — | — | — |
| #24Y. Takeuchi | — | — | — | — |
| #23Y. Lee | — | — | — | — |
| #4R. Ichihara | — | — | — | — |
| #47S. Ueda | — | — | — | — |
| #17K. Mochii | — | — | — | — |
| #38H. Umakoshi | — | — | — | — |
| Yoshikiyo Kuboyama | — | — | — | — |
| Nov. 7, 2026 |
Albirex Niigata
|
1 - 0 |
Imabari
|
| Nov. 3, 2026 |
Imabari
|
0 - 4 |
Consadole Sapporo
|
| Oct. 31, 2026 |
Imabari
|
1 - 1 |
Ventforet Kofu
|
| Oct. 25, 2026 |
Blaublitz Akita
|
1 - 0 |
Imabari
|
| Oct. 21, 2026 |
Vegalta Sendai
|
3 - 1 |
Imabari
|
| Oct. 17, 2026 |
Imabari
|
3 - 3 |
Vanraure Hachinohe
|
| Oct. 10, 2026 |
Tokushima Vortis
|
1 - 2 |
Imabari
|
| Oct. 3, 2026 |
Tochigi City
|
1 - 2 |
Imabari
|
| Sept. 26, 2026 |
Imabari
|
1 - 2 |
Shonan Bellmare
|
| Sept. 23, 2026 |
Kashiwa Reysol
|
4 - 0 |
Imabari
|
| Sept. 19, 2026 |
Yokohama FC
|
2 - 1 |
Imabari
|
| Sept. 12, 2026 |
Imabari
|
1 - 0 |
Sagan Tosu
|
| Sept. 6, 2026 |
Oita Trinita
|
1 - 1 |
Imabari
|
| Sept. 2, 2026 |
Kanazawa
|
2 - 1 |
Imabari
|
| Aug. 29, 2026 |
Imabari
|
0 - 3 |
Montedio Yamagata
|
| Aug. 26, 2026 |
Imabari
|
4 - 1 |
Blaublitz Akita
|
| Aug. 22, 2026 |
Kataller Toyama
|
4 - 0 |
Imabari
|
| Aug. 15, 2026 |
Imabari
|
2 - 3 |
Omiya Ardija
|
| Aug. 9, 2026 |
Iwaki
|
2 - 1 |
Imabari
|
| July 22, 2026 |
Vissel Kobe
|
2 - 1 |
Imabari
|
| Nov. 15, 2026 |
Imabari
|
- |
Jubilo Iwata
|
| Nov. 21, 2026 |
Fujieda MYFC
|
- |
Imabari
|
| Nov. 25, 2026 |
Imabari
|
- |
Tegevajaro Miyazaki
|
| Nov. 28, 2026 |
Omiya Ardija
|
- |
Imabari
|












