Team Information and Voting for Jesenice
Jesenice
...
...
...
...
Competitions
1 |
Slovenia 2. SNL
![]() |
2 |
Slovenia 3. SNL - West
![]() |
Name
|
|
|
|
|
D. Pašagić | ... | ... | ... | ... |
K. Novakov | ... | ... | ... | ... |
A. Halilovič | ... | ... | ... | ... |
M. Klarić | ... | ... | ... | ... |
Mario Bešić | ... | ... | ... | ... |
D. Djukič | ... | ... | ... | ... |
D. Gorgiev | ... | ... | ... | ... |
G. Kukavica | ... | ... | ... | ... |
M. Samardžić | ... | ... | ... | ... |
L. Homann | ... | ... | ... | ... |
A. Kukavica | ... | ... | ... | ... |
M. Stanojević | ... | ... | ... | ... |
S. MitriÄ | ... | ... | ... | ... |
Igor Živanović | ... | ... | ... | ... |
A. Ličina | ... | ... | ... | ... |
H. Josifoski | ... | ... | ... | ... |
A. JahiÄ | ... | ... | ... | ... |
N. Ambrožič | ... | ... | ... | ... |
A. Pašić | ... | ... | ... | ... |
Samir Huseinbašić | ... | ... | ... | ... |
A. Talić | ... | ... | ... | ... |
Andraž Rant | ... | ... | ... | ... |
Mario Bučić | ... | ... | ... | ... |
Belmin Džafić | ... | ... | ... | ... |
T. Hvala | ... | ... | ... | ... |
M. Ibričić | ... | ... | ... | ... |
E. Čamdžić | ... | ... | ... | ... |
Zemir Kazić | ... | ... | ... | ... |
Sinan Samardžić | ... | ... | ... | ... |
A. Kazić | ... | ... | ... | ... |
A. Skenderović | ... | ... | ... | ... |
A. Brajič | ... | ... | ... | ... |
D. Railić | ... | ... | ... |
|
Nafta
![]() |
5
-
1
|
![]() |
|
Jesenice
![]() |
1
-
2
|
![]() |
|
Tabor Sežana
![]() |
1
-
0
|
![]() |
|
Jesenice
![]() |
2
-
2
|
![]() |
|
Jesenice
![]() |
0
-
3
|
![]() |
|
Krško
![]() |
0
-
4
|
![]() |
|
Jesenice
![]() |
0
-
0
|
![]() |
|
Jesenice
![]() |
- |
![]() |
|
Beltinci
![]() |
- |
![]() |
|
Jesenice
![]() |
- |
![]() |
|
Triglav
![]() |
- |
![]() |