Team Information and Voting for Laval II
Team Ratings
coming soon
Competitions
| # | Competition |
|---|---|
| 1 |
France National 3 - Group C
|
| Name | ||||
|---|---|---|---|---|
| S. Kinzonzi Bitsindou | — | — | — | — |
| M. Ntessa | — | — | — | — |
| S. Liger | — | — | — | — |
| A. Nazih | — | — | — | — |
| J. Cathelineau | — | — | — | — |
| V. Belon | — | — | — | — |
| Q. Lamy | — | — | — | — |
| E. Pourcher | — | — | — | — |
| N. Praud Meunier | — | — | — | — |
| M. Djé Bi | — | — | — | — |
| P. Behe | — | — | — | — |
| T. N'Diaye | — | — | — | — |
| A. Bade | — | — | — | — |
| G. N'Guembi | — | — | — | — |
| L. Boulmot | — | — | — | — |
| E. Balenga Nsombi | — | — | — | — |
| S. Rabarivony | — | — | — | — |
| M. Conté | — | — | — | — |
| R. Mupemba | — | — | — | — |
| A. Blot | — | — | — | — |
| L. Lemoine | — | — | — | — |
| B. Faye | — | — | — | — |
| S. Lulendo Tambwe Makil | — | — | — | — |
| A. Beaudouin | — | — | — | — |
| E. Cadiou | — | — | — | — |
| M. Delannay | — | — | — | — |
| C. Hountondji | — | — | — | — |
| M. Germain | — | — | — | — |
| R. Souton | — | — | — | — |
| N. Ndema Elimbi | — | — | — | — |
| A. Mateta | — | — | — | — |
| A. Touidj | — | — | — | — |
| A. Leghrib | — | — | — | — |
| N. Diarra | — | — | — | — |
| V. Nonnon | — | — | — | — |
| T. Tiratay | — | — | — | — |
| M. Cissé | — | — | — | — |
| M. Sidibé | — | — | — | — |
| N. Genevée | — | — | — | — |
| M. Engoualy Mossoungha | — | — | — | — |
| R. Trujillo | — | — | — | — |
| M. Taileb | — | — | — | — |
| N. Hubert | — | — | — | — |
| L. Asenko | — | — | — | — |
| A. Pognon | — | — | — | — |
| K. Yero | — | — | — | — |
| M. Raimbault | — | — | — | — |
| B. Kouassi | — | — | — | — |
| S. Desmazeau | — | — | — | — |
| Nov. 22, 2025 |
Laval II
|
0 - 0 |
Drapeau Fougères
|
| Nov. 1, 2025 |
Laval II
|
0 - 3 |
Vire
|
| Oct. 18, 2025 |
Ergué-Gaberic
|
0 - 0 |
Laval II
|
| Oct. 4, 2025 |
Laval II
|
0 - 0 |
Pontivy GSI
|
| Sept. 20, 2025 |
Saint-Pierre Milizac
|
0 - 0 |
Laval II
|
| Sept. 6, 2025 |
Laval II
|
0 - 1 |
Cesson
|
| Aug. 30, 2025 |
Alençon
|
3 - 2 |
Laval II
|
| Aug. 23, 2025 |
Laval II
|
0 - 0 |
Lannion
|
| May 17, 2025 |
USSA Vertou
|
3 - 1 |
Laval II
|
| May 10, 2025 |
Laval II
|
3 - 0 |
Sablé
|
| April 26, 2025 |
La Châtaigneraie
|
1 - 2 |
Laval II
|
| April 19, 2025 |
Vitré
|
2 - 2 |
Laval II
|
| April 12, 2025 |
Laval II
|
0 - 0 |
Chauray
|
| April 6, 2025 |
Panazol
|
3 - 2 |
Laval II
|
| March 22, 2025 |
Laval II
|
1 - 1 |
Nantes II
|
| March 15, 2025 |
Challans
|
1 - 1 |
Laval II
|
| Dec. 6, 2025 |
Vitré
|
- |
Laval II
|
| Dec. 13, 2025 |
Laval II
|
- |
Brest II
|