Team Information and Voting for Lokomotiv Sofia
Lokomotiv Sofia
-
CitySofia
-
Coaching staff
Team ratings
Coming Soon
Competitions
Where this team is playing
| Player | ||||
|---|---|---|---|---|
| #99M. Velichkov | β | β | β | β |
| #24A. Lyubenov | β | β | β | β |
| #88Zharko Istatkov | β | β | β | β |
| #68Umut Habil | β | β | β | β |
| #55A. Todorov | β | β | β | β |
| #14A. Lyaskov | β | β | β | β |
| #4Patrik-Gabriel Galchev | β | β | β | β |
| #16Kristian Borisov | β | β | β | β |
| #6EirΓ΄ | β | β | β | β |
| #3K. Kostov | β | β | β | β |
| #2Dzhuneyt Ali | β | β | β | β |
| #19M. Mitkov | β | β | β | β |
| #27Ivan LagundΕΎiΔ | β | β | β | β |
| #88Viktor Ivaylov Velichkov | β | β | β | β |
| #45Valentin Gerov | β | β | β | β |
| #91R. Bidounga | β | β | β | β |
| #17Mikhail Zakhariev | β | β | β | β |
| #22R. Daskalov | β | β | β | β |
| #13Celso Raposo | β | β | β | β |
| #5E. Dost | β | β | β | β |
| #13Diego Raposo | β | β | β | β |
| #8I. Yordanov | β | β | β | β |
| #5Athanasios Pitsolis | β | β | β | β |
| #31K. Stanoev | β | β | β | β |
| G. Trichkov | β | β | β | β |
| #6Simeon Slavchev | β | β | β | β |
| #33Jordon Ibe | β | β | β | β |
| #42N. Neychev | β | β | β | β |
| #20D. Kostadinov | β | β | β | β |
| #28Donaldo AΓ§ka | β | β | β | β |
| #16M. Medfai | β | β | β | β |
| #44B. Katsarov | β | β | β | β |
| #8Luann | β | β | β | β |
| #21K. Chachev | β | β | β | β |
| #26K. Miloshev | β | β | β | β |
| #71N. Penev | β | β | β | β |
| #9G. Minchev | β | β | β | β |
| #77Erik Manolkov | β | β | β | β |
| #18Svetoslav Dikov | β | β | β | β |
| #77Caue Caruzo | β | β | β | β |
| #17M. Papazov | β | β | β | β |
| #29A. Aralica | β | β | β | β |
| #45Gerov Emil | β | β | β | β |
| #77Caue Caruzo Alves | β | β | β | β |
| #7S. Delev | β | β | β | β |
| #25Gianni dos Santos | β | β | β | β |
| #11Valentin Arkhipov | β | β | β | β |
| #11A. Taoui | β | β | β | β |
| #20Diogo Teixeira | β | β | β | β |
| Lyuboslav Penev | β | β | β | β |
| Viktor Skrypnyk | β | β | β | β |
| A. Velkov | β | β | β | β |
| L. Penev | β | β | β | β |
| R. DostaniΔ | β | β | β | β |
| Sept. 16, 2026 |
Lokomotiv Sofia
|
0 - 2 |
CSKA Sofia
|
| Sept. 11, 2026 |
Cherno More Varna
|
2 - 2 |
Lokomotiv Sofia
|
| Sept. 6, 2026 |
Lokomotiv Sofia
|
1 - 2 |
Ludogorets
|
| Aug. 31, 2026 |
Dunav Ruse
|
2 - 2 |
Lokomotiv Sofia
|
| Aug. 17, 2026 |
Arda Kardzhali
|
3 - 1 |
Lokomotiv Sofia
|
| Aug. 8, 2026 |
Lokomotiv Sofia
|
1 - 3 |
CSKA 1948
|
| July 31, 2026 |
Slavia Sofia
|
1 - 1 |
Lokomotiv Sofia
|
| July 25, 2026 |
Lokomotiv Sofia
|
1 - 2 |
Levski Sofia
|
| July 21, 2026 |
Botev Plovdiv
|
1 - 1 |
Lokomotiv Sofia
|
| July 11, 2026 |
Lokomotiv Sofia
|
0 - 0 |
Teuta DurrΓ«s
|
| July 4, 2026 |
Lokomotiv Sofia
|
3 - 3 |
Dukagjini
|
| July 1, 2026 |
Lokomotiv Sofia
|
0 - 0 |
FC Botosani
|
| June 26, 2026 |
Lokomotiv Sofia
|
2 - 1 |
Drita
|
| May 22, 2026 |
Spartak Varna
|
3 - 0 |
Lokomotiv Sofia
|
| May 18, 2026 |
Lokomotiv Sofia
|
2 - 0 |
Slavia Sofia
|
| May 14, 2026 |
Lokomotiv Sofia
|
1 - 1 |
Beroe
|
| May 9, 2026 |
Montana
|
2 - 2 |
Lokomotiv Sofia
|
| May 5, 2026 |
Lokomotiv Sofia
|
2 - 2 |
Botev Vratsa
|
| May 1, 2026 |
Dobrudzha
|
0 - 3 |
Lokomotiv Sofia
|
| April 27, 2026 |
Lokomotiv Sofia
|
1 - 1 |
Septemvri Sofia
|
| Sept. 20, 2026 |
Spartak Varna
|
- |
Lokomotiv Sofia
|
| Oct. 10, 2026 |
Lokomotiv Sofia
|
- |
Lokomotiv Plovdiv
|







