Team Information and Voting for Melbourne City
Team ratings
Coming Soon
Competitions
Where this team is playing
| Player | ||||
|---|---|---|---|---|
| #18Patrick Beach | — | — | — | — |
| #60Lachlan Jason Charles | — | — | — | — |
| #33Dakota Ochsenham | — | — | — | — |
| #40James Nieuwenhuizen | — | — | — | — |
| #60Lachie Charles | — | — | — | — |
| #45Ryan Kalms | — | — | — | — |
| #34Jayden Necovski | — | — | — | — |
| #13Nathaniel Atkinson | — | — | — | — |
| #22Germán Ferreyra | — | — | — | — |
| #2Harrison Delbridge | — | — | — | — |
| #36Harrison Shillington | — | — | — | — |
| #4Liam Bonetig | — | — | — | — |
| #49Isiah Boston | — | — | — | — |
| #37Peter Antoniou | — | — | — | — |
| #26Samuel Souprayen | — | — | — | — |
| #28Marcus Younis | — | — | — | — |
| #11Elbasan Rashani | — | — | — | — |
| #8J. Jeggo | — | — | — | — |
| #16Aziz Behich | — | — | — | — |
| #41Lawrence Wong | — | — | — | — |
| #53Angus Mackintosh | — | — | — | — |
| #21Alessandro Lopane | — | — | — | — |
| #39Emin Durakovic | — | — | — | — |
| #14Daniel Arzani | — | — | — | — |
| #30Andreas Kuen | — | — | — | — |
| #19Zane Schreiber | — | — | — | — |
| #8Ryan Teague | — | — | — | — |
| #42B. Dunbar | — | — | — | — |
| #47Kavian Rahmani | — | — | — | — |
| #17Max Caputo | — | — | — | — |
| #35Medin Memeti | — | — | — | — |
| #10Takeshi Kanamori | — | — | — | — |
| #15Andrew Nabbout | — | — | — | — |
| #20Benjamin Mazzeo | — | — | — | — |
| #50M. Ghossaini | — | — | — | — |
| #7Mathew Leckie | — | — | — | — |
| #38Beckham Baker | — | — | — | — |
| Aurelio Vidmar | — | — | — | — |
| May 2, 2026 |
Auckland
|
1 - 1 |
Melbourne City
|
| April 26, 2026 |
Melbourne City
|
1 - 2 |
Adelaide United
|
| April 18, 2026 |
Brisbane Roar
|
2 - 3 |
Melbourne City
|
| April 12, 2026 |
Melbourne City
|
2 - 0 |
Wellington Phoenix
|
| April 7, 2026 |
Melbourne City
|
2 - 1 |
Central Coast Mariners
|
| April 4, 2026 |
Melbourne City
|
3 - 0 |
Western Sydney Wanderers
|
| March 22, 2026 |
Perth Glory
|
1 - 1 |
Melbourne City
|
| March 17, 2026 |
Sydney
|
0 - 1 |
Melbourne City
|
| March 10, 2026 |
Buriram United
|
0 - 0 |
Melbourne City
|
| March 3, 2026 |
Melbourne City
|
1 - 1 |
Buriram United
|
| Feb. 28, 2026 |
Auckland
|
3 - 0 |
Melbourne City
|
| Feb. 21, 2026 |
Melbourne City
|
1 - 3 |
Melbourne Victory
|
| Feb. 18, 2026 |
Melbourne City
|
0 - 0 |
Gangwon FC
|
| Feb. 11, 2026 |
Ulsan Hyundai FC
|
1 - 2 |
Melbourne City
|
| Feb. 7, 2026 |
Western Sydney Wanderers
|
1 - 1 |
Melbourne City
|
| Jan. 30, 2026 |
Wellington Phoenix
|
2 - 2 |
Melbourne City
|
| Jan. 24, 2026 |
Macarthur
|
6 - 2 |
Melbourne City
|
| Jan. 16, 2026 |
Melbourne City
|
2 - 1 |
Auckland
|
| Jan. 11, 2026 |
Melbourne City
|
0 - 1 |
Newcastle Jets
|
| Jan. 6, 2026 |
Melbourne City
|
1 - 0 |
Brisbane Roar
|
| No upcoming matches scheduled. |






