Team Information and Voting for Nasarawa United
Team ratings
Coming Soon
Competitions
Where this team is playing
| Player | ||||
|---|---|---|---|---|
| U. Danlami | — | — | — | — |
| M. Galadima | — | — | — | — |
| I. Alhaji | — | — | — | — |
| C. Ohanachom | — | — | — | — |
| A. Bello | — | — | — | — |
| I. Matthew | — | — | — | — |
| A. Uzochukwu | — | — | — | — |
| M. Manga | — | — | — | — |
| A. Abubakar | — | — | — | — |
| C. Nduka | — | — | — | — |
| E. Okhoyo | — | — | — | — |
| R. Nicodemus | — | — | — | — |
| E. Onyema | — | — | — | — |
| #30J. John | — | — | — | — |
| #6A. Abdullahi | — | — | — | — |
| K. Balogun | — | — | — | — |
| D. Maigishiri | — | — | — | — |
| S. Kumater | — | — | — | — |
| A. Otegbeye | — | — | — | — |
| K. Osanga | — | — | — | — |
| J. Obaje | — | — | — | — |
| S. Okereke | — | — | — | — |
| J. Oche | — | — | — | — |
| A. Hassan | — | — | — | — |
| S. Mohammed | — | — | — | — |
| A. Garba | — | — | — | — |
| I. Ajiya | — | — | — | — |
| #18I. Ikemdinachi | — | — | — | — |
| #14A. Yusuf | — | — | — | — |
| #2J. Ojo | — | — | — | — |
| #33S. Nnoli | — | — | — | — |
| #3H. Mubarak | — | — | — | — |
| #23J. Istifanus | — | — | — | — |
| #11S. Ulunwa | — | — | — | — |
| #24J. Victor Ekioke | — | — | — | — |
| #20E. Okorie | — | — | — | — |
| #31C. Olughu | — | — | — | — |
| #1A. Benson | — | — | — | — |
| #13B. Jack | — | — | — | — |
| #25A. Lawal | — | — | — | — |
| #19H. Adamu | — | — | — | — |
| #17L. Ugochukwu | — | — | — | — |
| #34A. Godwin | — | — | — | — |
| #22H. Alakija | — | — | — | — |
| K. Boboye | — | — | — | — |
| Nov. 1, 2026 |
Kano Pillars
|
2 - 0 |
Nasarawa United
|
| Oct. 25, 2026 |
Nasarawa United
|
1 - 0 |
Enyimba
|
| Oct. 18, 2026 |
Inter Lagos
|
0 - 2 |
Nasarawa United
|
| Oct. 11, 2026 |
Nasarawa United
|
2 - 0 |
Doma United
|
| Oct. 4, 2026 |
Shooting Stars
|
0 - 0 |
Nasarawa United
|
| Sept. 27, 2026 |
Nasarawa United
|
1 - 0 |
Niger Tornadoes
|
| Sept. 23, 2026 |
Kwara United
|
2 - 1 |
Nasarawa United
|
| Sept. 20, 2026 |
Nasarawa United
|
1 - 1 |
Rivers United
|
| Sept. 18, 2026 |
Enugu Rangers
|
2 - 1 |
Nasarawa United
|
| Sept. 6, 2026 |
Nasarawa United
|
1 - 0 |
Bendel Insurance
|
| Aug. 30, 2026 |
Barau FC
|
3 - 1 |
Nasarawa United
|
| June 17, 2026 |
Nasarawa United
|
1 - 1 |
Ikorodu City
|
| June 11, 2026 |
Nasarawa United
|
2 - 1 |
Plateau United
|
| June 6, 2026 |
Rivers United
|
2 - 2 |
Nasarawa United
|
| June 1, 2026 |
Ejigbo City
|
0 - 3 |
Nasarawa United
|
| May 24, 2026 |
Barau FC
|
3 - 0 |
Nasarawa United
|
| May 10, 2026 |
Nasarawa United
|
1 - 0 |
Plateau United
|
| May 3, 2026 |
Shooting Stars
|
3 - 2 |
Nasarawa United
|
| April 19, 2026 |
Nasarawa United
|
3 - 0 |
Warri Wolves
|
| April 14, 2026 |
El Kanemi Warriors
|
1 - 0 |
Nasarawa United
|
| Nov. 8, 2026 |
Nasarawa United
|
- |
Plateau United
|
| Nov. 15, 2026 |
Katsina United
|
- |
Nasarawa United
|
| Nov. 22, 2026 |
Nasarawa United
|
- |
Warri Wolves
|








