Team Information and Voting for Nashville SC
Team ratings
Coming Soon
Competitions
Where this team is playing
| Player | ||||
|---|---|---|---|---|
| #95W. Mackay | — | — | — | — |
| #1J. Willis | — | — | — | — |
| #99B. Schwake | — | — | — | — |
| E. Panicco | — | — | — | — |
| B. Martino | — | — | — | — |
| T. Washington | — | — | — | — |
| #23J. Knight | — | — | — | — |
| #3M. Woledzi | — | — | — | — |
| #21Thomas Williams | — | — | — | — |
| #17Owen Presthus | — | — | — | — |
| F. Cicéron | — | — | — | — |
| #27R. Baker-Whiting | — | — | — | — |
| #29Julian Gaines | — | — | — | — |
| B. Kallman | — | — | — | — |
| #31A. Najar | — | — | — | — |
| #22J. Bauer | — | — | — | — |
| #2D. Lovitz | — | — | — | — |
| #5J. Maher | — | — | — | — |
| #4J. Palacios | — | — | — | — |
| #16M. Corcoran | — | — | — | — |
| Isaiah Jones | — | — | — | — |
| #26Famara Camara | — | — | — | — |
| S. Davis | — | — | — | — |
| #11E. Saad | — | — | — | — |
| #20E. Tagseth | — | — | — | — |
| #14S. Mohammed | — | — | — | — |
| #6B. Acosta | — | — | — | — |
| #8P. Yazbek | — | — | — | — |
| #19A. Muyl | — | — | — | — |
| T. Bunbury | — | — | — | — |
| #7C. Espinoza | — | — | — | — |
| M. Ekk | — | — | — | — |
| F. Ajago | — | — | — | — |
| #37A. Qasem | — | — | — | — |
| #10H. Mukhtar | — | — | — | — |
| #9S. Surridge | — | — | — | — |
| #41W. Madrigal | — | — | — | — |
| W. Pacius | — | — | — | — |
| B. Callaghan | — | — | — | — |
| Nov. 1, 2026 |
Nashville SC
|
3 - 2 |
New York Red Bulls
|
| Oct. 29, 2026 |
Nashville SC
|
0 - 0 |
Philadelphia Union
|
| Oct. 24, 2026 |
CF Montreal
|
0 - 2 |
Nashville SC
|
| Oct. 18, 2026 |
San Jose Earthquakes
|
1 - 1 |
Nashville SC
|
| Oct. 15, 2026 |
Nashville SC
|
4 - 0 |
Sporting Kansas City
|
| Oct. 11, 2026 |
Austin
|
1 - 4 |
Nashville SC
|
| Sept. 27, 2026 |
Nashville SC
|
2 - 0 |
Toronto FC
|
| Sept. 20, 2026 |
Nashville SC
|
3 - 0 |
Chicago Fire
|
| Sept. 12, 2026 |
Inter Miami
|
2 - 2 |
Nashville SC
|
| Sept. 9, 2026 |
Toronto FC
|
2 - 1 |
Nashville SC
|
| Sept. 4, 2026 |
New York City FC
|
0 - 0 |
Nashville SC
|
| Aug. 30, 2026 |
Nashville SC
|
4 - 0 |
FC Cincinnati
|
| Aug. 23, 2026 |
Nashville SC
|
3 - 2 |
Columbus Crew
|
| Aug. 19, 2026 |
New York Red Bulls
|
0 - 1 |
Nashville SC
|
| Aug. 16, 2026 |
Nashville SC
|
4 - 1 |
Inter Miami
|
| Aug. 13, 2026 |
Monterrey
|
2 - 1 |
Nashville SC
|
| Aug. 10, 2026 |
Nashville SC
|
4 - 1 |
Atletico San Luis
|
| Aug. 6, 2026 |
Nashville SC
|
0 - 1 |
Leon
|
| Aug. 1, 2026 |
DC United
|
2 - 2 |
Nashville SC
|
| July 25, 2026 |
Orlando City SC
|
1 - 0 |
Nashville SC
|
| Nov. 7, 2026 |
FC Cincinnati
|
- |
Nashville SC
|







