Team Information and Voting for Navbahor
Team Ratings
Coming Soon
Competitions
| # | Competition |
|---|---|
| 1 |
Uzbekistan Super League
|
| 2 |
World Friendlies Clubs
|
| Name | ||||
|---|---|---|---|---|
| O. Ma'rupov | — | — | — | — |
| A. Lobanov | — | — | — | — |
| E. Suyunov | — | — | — | — |
| J. Bakhtiyorov | — | — | — | — |
| Alijon Alijonov | — | — | — | — |
| #4 Farrukh Sayfiev | — | — | — | — |
| A. Akhmedov | — | — | — | — |
| A. Karimov | — | — | — | — |
| N. Toshpo‘latov | — | — | — | — |
| M. Muminov | — | — | — | — |
| S. Abdulboriev | — | — | — | — |
| Navruzbek Iminjonov | — | — | — | — |
| Dostonbek Abdulhayev | — | — | — | — |
| J. Abdujabborov | — | — | — | — |
| Komiljon Tojiddinov | — | — | — | — |
| E. Yolchiyev | — | — | — | — |
| Jakhongir Tursunov | — | — | — | — |
| S. Rashidov | — | — | — | — |
| #6 S. Abdurakhmonov | — | — | — | — |
| #4 I. Mamatkazin | — | — | — | — |
| #77 M. Usmonov | — | — | — | — |
| #17 R. Jiyanov | — | — | — | — |
| #5 D. Komilov | — | — | — | — |
| #23 V. Ilic | — | — | — | — |
| #70 A. Gulomov | — | — | — | — |
| #13 B. Teidi | — | — | — | — |
| #8 S. Komilov | — | — | — | — |
| #9 Z. Urinboev | — | — | — | — |
| #20 K. Ruziev | — | — | — | — |
| #1 U. Yusupov | — | — | — | — |
| #44 A. Chichinadze | — | — | — | — |
| #11 M. Giyosov | — | — | — | — |
| D. Kholmatov | — | — | — | — |
| #28 K. Kati | — | — | — | — |
| #12 Saidazamat Mirsaidov | — | — | — | — |
| #35 V. Rakhimov | — | — | — | — |
| A. Juraboyev | — | — | — | — |
| #34 G. Jgerenaia | — | — | — | — |
| #22 U. Adhamzoda | — | — | — | — |
| S. Lushchan | — | — | — | — |
| Timur Kapadze | — | — | — | — |
| April 17, 2026 |
Lokomotiv
|
0 - 2 |
Navbahor
|
| April 12, 2026 |
Navbahor
|
2 - 0 |
Surkhon
|
| April 7, 2026 |
Andijan
|
0 - 1 |
Navbahor
|
| April 3, 2026 |
Navbahor
|
2 - 1 |
Mash'al
|
| March 18, 2026 |
Kokand-1912
|
2 - 1 |
Navbahor
|
| March 10, 2026 |
Pakhtakor
|
0 - 2 |
Navbahor
|
| March 5, 2026 |
Navbahor
|
0 - 1 |
Buxoro
|
| Feb. 28, 2026 |
Dinamo Samarqand
|
1 - 2 |
Navbahor
|
| Feb. 16, 2026 |
Dinamo Tbilisi
|
1 - 1 |
Navbahor
|
| Feb. 12, 2026 |
Baltika
|
0 - 0 |
Navbahor
|
| Feb. 8, 2026 |
Rubin
|
2 - 0 |
Navbahor
|
| Jan. 28, 2026 |
Navbahor
|
2 - 1 |
Pelister
|
| Jan. 18, 2026 |
Napredak
|
3 - 0 |
Navbahor
|
| Nov. 29, 2025 |
Navbahor
|
1 - 1 |
Pakhtakor
|
| Nov. 21, 2025 |
Mash'al
|
0 - 0 |
Navbahor
|
| Nov. 7, 2025 |
Olmaliq
|
3 - 1 |
Navbahor
|
| Oct. 30, 2025 |
Navbahor
|
0 - 0 |
Nasaf
|
| Oct. 25, 2025 |
Kokand-1912
|
2 - 0 |
Navbahor
|
| Oct. 18, 2025 |
Navbahor
|
0 - 2 |
Bunyodkor
|
| Oct. 3, 2025 |
Xorazm
|
1 - 1 |
Navbahor
|
| April 23, 2026 |
Navbahor
|
- |
Sogdiana
|
| April 29, 2026 |
Bunyodkor
|
- |
Navbahor
|
| May 4, 2026 |
Nasaf
|
- |
Navbahor
|