Team Information and Voting for Neuchatel Xamax FC
Team Ratings
Coming Soon
Competitions
| # | Competition |
|---|---|
| 1 |
Switzerland Challenge League
|
| 2 |
Switzerland Schweizer Cup
|
| 3 |
World Friendlies Clubs
|
| Name | ||||
|---|---|---|---|---|
| #30 H. Bigirimana | — | — | — | — |
| #36 S. Reinhard | — | — | — | — |
| #2 I. Sidibé | — | — | — | — |
| #33 J. Moser | — | — | — | — |
| #34 E. Schaller | — | — | — | — |
| #29 T. Holzer | — | — | — | — |
| #32 M. Calame | — | — | — | — |
| #8 S. Ramizi | — | — | — | — |
| #26 G. Furrer | — | — | — | — |
| #11 S. Ben Seghir | — | — | — | — |
| #81 D. Carraco | — | — | — | — |
| #3 J. Fontana | — | — | — | — |
| #1 A. Mossi | — | — | — | — |
| #5 L. Hajrulahu | — | — | — | — |
| #88 M. Araz | — | — | — | — |
| #38 B. Soro | — | — | — | — |
| #6 F. Saiz | — | — | — | — |
| #39 G. Sacramento dos Santos | — | — | — | — |
| #77 N. Streit | — | — | — | — |
| #21 L. Bergsma | — | — | — | — |
| #2 I. Sidibe | — | — | — | — |
| #77 M. Facchinetti | — | — | — | — |
| #31 F. Lentini | — | — | — | — |
| #20 K. Kone | — | — | — | — |
| #4 N. Gunnarsson | — | — | — | — |
| #99 L. Mulaj | — | — | — | — |
| #31 F. Lentini | — | — | — | — |
| #15 Y. Epitaux | — | — | — | — |
| #1 A. Mossi | — | — | — | — |
| #3 J. Fontana | — | — | — | — |
| #15 Y. Epitaux | — | — | — | — |
| #35 A. Azemi | — | — | — | — |
| #7 M. Facchinetti | — | — | — | — |
| #4 E. Abedini | — | — | — | — |
| #5 L. Hajrulahu | — | — | — | — |
| #19 J. Hautier | — | — | — | — |
| #9 S. Demhasaj | — | — | — | — |
| #27 E. Omeragic | — | — | — | — |
| #17 R. Bayard | — | — | — | — |
| #8 M. Deme | — | — | — | — |
| #23 M. Gonçalves | — | — | — | — |
| Anthony Braizat | — | — | — | — |
| Anthony Braizat | — | — | — | — |
| April 26, 2026 |
Neuchatel Xamax FC
|
2 - 1 |
Bellinzona
|
| April 22, 2026 |
Yverdon Sport
|
2 - 2 |
Neuchatel Xamax FC
|
| April 10, 2026 |
Neuchatel Xamax FC
|
4 - 1 |
Stade Nyonnais
|
| April 7, 2026 |
FC WIL 1900
|
5 - 2 |
Neuchatel Xamax FC
|
| April 3, 2026 |
Neuchatel Xamax FC
|
1 - 3 |
FC Vaduz
|
| March 21, 2026 |
FC Aarau
|
1 - 0 |
Neuchatel Xamax FC
|
| March 15, 2026 |
Neuchatel Xamax FC
|
3 - 2 |
Rapperswil
|
| March 6, 2026 |
Stade Nyonnais
|
0 - 0 |
Neuchatel Xamax FC
|
| March 1, 2026 |
Neuchatel Xamax FC
|
0 - 0 |
FC WIL 1900
|
| Feb. 22, 2026 |
FC Vaduz
|
1 - 0 |
Neuchatel Xamax FC
|
| Feb. 13, 2026 |
Étoile Carouge
|
1 - 3 |
Neuchatel Xamax FC
|
| Feb. 8, 2026 |
Neuchatel Xamax FC
|
3 - 0 |
Stade Lausanne-Ouchy
|
| Feb. 3, 2026 |
Neuchatel Xamax FC
|
1 - 2 |
Yverdon Sport
|
| Jan. 30, 2026 |
Bellinzona
|
5 - 0 |
Neuchatel Xamax FC
|
| Jan. 25, 2026 |
Neuchatel Xamax FC
|
1 - 2 |
Yverdon Sport
|
| Jan. 21, 2026 |
Neuchatel Xamax FC
|
3 - 1 |
Bulle
|
| Jan. 17, 2026 |
Neuchatel Xamax FC
|
3 - 2 |
Grand-Saconnex
|
| Jan. 14, 2026 |
Neuchatel Xamax FC
|
8 - 1 |
Servette II
|
| Jan. 8, 2026 |
Lausanne
|
4 - 2 |
Neuchatel Xamax FC
|
| Dec. 19, 2025 |
Stade Nyonnais
|
1 - 1 |
Neuchatel Xamax FC
|
| May 1, 2026 |
Neuchatel Xamax FC
|
- |
FC Aarau
|
| May 8, 2026 |
Rapperswil
|
- |
Neuchatel Xamax FC
|
| May 11, 2026 |
Neuchatel Xamax FC
|
- |
Étoile Carouge
|
| May 15, 2026 |
Stade Lausanne-Ouchy
|
- |
Neuchatel Xamax FC
|