Team Information and Voting for Newport County
Newport County
...
...
...
...
Competitions
1 |
England League Two
![]() |
2 |
England EFL Trophy
![]() |
Name
|
|
|
|
|
35- B. Hopkins | ... | ... | ... | ... |
1- Nick Townsend | ... | ... | ... | ... |
28- Jordan Wright | ... | ... | ... | ... |
1- Nik Tzanev | ... | ... | ... | ... |
36- Lewis Webb | ... | ... | ... | ... |
13- J. Carney | ... | ... | ... | ... |
4- Matthew Baker | ... | ... | ... | ... |
31- Nelson Sanca | ... | ... | ... | ... |
3- Anthony Driscoll-Glennon | ... | ... | ... | ... |
2- Cameron Evans | ... | ... | ... | ... |
22- Habeeb Ogunneye | ... | ... | ... | ... |
12- Joe Thomas | ... | ... | ... | ... |
17- Thomas Davies | ... | ... | ... | ... |
18- Liam Shephard | ... | ... | ... | ... |
15- Lee Jenkins | ... | ... | ... | ... |
32- Jaden Warner | ... | ... | ... | ... |
23- Kyle Jameson | ... | ... | ... | ... |
5- James Clarke | ... | ... | ... | ... |
7- Bobby Kamwa | ... | ... | ... | ... |
44- Sammy Braybrooke | ... | ... | ... | ... |
8- Matthew Smith | ... | ... | ... | ... |
41- Riley Lonergan | ... | ... | ... | ... |
30- Corey Evans | ... | ... | ... | ... |
24- A. Wildig | ... | ... | ... | ... |
30- N. Mawene | ... | ... | ... | ... |
10- Oliver Greaves | ... | ... | ... | ... |
38- Keenan Patten | ... | ... | ... | ... |
33- Armani Babah | ... | ... | ... | ... |
17- Kieron Evans | ... | ... | ... | ... |
6- Ciaran Brennan | ... | ... | ... | ... |
23- Michael Reindorf | ... | ... | ... | ... |
11- Cameron Antwi | ... | ... | ... | ... |
14- Kai Whitmore | ... | ... | ... | ... |
20- Ben Lloyd | ... | ... | ... | ... |
9- Courtney Baker-Richardson | ... | ... | ... | ... |
44- David Ajiboye | ... | ... | ... | ... |
19- Gerard Garner | ... | ... | ... | ... |
27- Moses Alexander-Walker | ... | ... | ... | ... |
37- Geoffroy Bony | ... | ... | ... | ... |
24- Nathaniel Opoku | ... | ... | ... | ... |
25- Kyle Hudlin | ... | ... | ... | ... |
21- Michael Spellman | ... | ... | ... | ... |
Nélson Jardim | ... | ... | ... | |
D. Williams | ... | ... | ... | |
David Robert Hughes | ... | ... | ... |
|
Chesterfield
![]() |
0
-
0
|
![]() |
|
Newport County
![]() |
1
-
2
|
|
|
Newport County
![]() |
1
-
3
|
![]() |
|
Tranmere
![]() |
1
-
1
|
![]() |
|
Newport County
![]() |
2
-
3
|
![]() |
|
Cambridge United
![]() |
2
-
0
|
![]() |
|
Newport County
![]() |
1
-
2
|
![]() |
|
Newport County
![]() |
0
-
1
|
![]() |
|
Grimsby
![]() |
2
-
1
|
![]() |
|
Newport County
![]() |
0
-
1
|
![]() |
|
Crawley Town
![]() |
1
-
2
|
![]() |
|
Newport County
![]() |
1
-
1
|
![]() |
|
Barnet
![]() |
2
-
2
|
![]() |
|
Bristol City
![]() |
1
-
0
|
![]() |
|
Torquay
![]() |
3
-
1
|
![]() |
|
Weston-super-Mare
![]() |
0
-
1
|
![]() |
|
Worcester City
![]() |
0
-
1
|
![]() |
|
Newport County
![]() |
1
-
4
|
![]() |
|
Fleetwood Town
![]() |
2
-
0
|
![]() |
|
Newport County
![]() |
0
-
0
|
![]() |
|
Newport County
![]() |
- |
![]() |
|
Cardiff
![]() |
- |
![]() |
|
Accrington ST
![]() |
- |
![]() |
|
Newport County
![]() |
- |
![]() |