Team Information and Voting for Plymouth
Team ratings
Coming Soon
Competitions
Where this team is playing
| Player | ||||
|---|---|---|---|---|
| #13Zak Baker | — | — | — | — |
| #21J. Storer | — | — | — | — |
| #1M. Cooper | — | — | — | — |
| #49D. Holman | — | — | — | — |
| #21James Storer | — | — | — | — |
| #42Jack Flower | — | — | — | — |
| #1M. Mahoney | — | — | — | — |
| #22Brendan Galloway | — | — | — | — |
| #40Joe Mwaro | — | — | — | — |
| #43Sam Hayman | — | — | — | — |
| #3Jack Mackenzie | — | — | — | — |
| #5Julio Pleguezuelo | — | — | — | — |
| #15A. Mitchell | — | — | — | — |
| #45W. Harding | — | — | — | — |
| #22A. Hartridge | — | — | — | — |
| #2M. Ross | — | — | — | — |
| #32Joe Ralls | — | — | — | — |
| #17C. Watts | — | — | — | — |
| #20Herbie Kane | — | — | — | — |
| #41Seb Campbell | — | — | — | — |
| #23B. Ibrahim | — | — | — | — |
| #26T. Finn | — | — | — | — |
| #8J. Edwards | — | — | — | — |
| #7H. White | — | — | — | — |
| #19T. Bakinson | — | — | — | — |
| #6M. Boateng | — | — | — | — |
| #20M. Baidoo | — | — | — | — |
| #14Ayman Benarous | — | — | — | — |
| #24C. Roberts | — | — | — | — |
| #29M. Sorinola | — | — | — | — |
| #10X. Amaechi | — | — | — | — |
| #27A. Pepple | — | — | — | — |
| #9W. Evans | — | — | — | — |
| #18Owen Oseni | — | — | — | — |
| #43James Sharpe | — | — | — | — |
| #11R. Curtis | — | — | — | — |
| #38Joseph Hatch | — | — | — | — |
| F. Issaka | — | — | — | — |
| #18O. Oseni | — | — | — | — |
| Thomas William Cleverley | — | — | — | — |
| Tom Cleverley | — | — | — | — |
| Oct. 31, 2026 |
Plymouth
|
0 - 0 |
Reading
|
| Oct. 24, 2026 |
Cambridge United
|
2 - 3 |
Plymouth
|
| Oct. 20, 2026 |
Stevenage
|
3 - 0 |
Plymouth
|
| Oct. 17, 2026 |
Plymouth
|
0 - 2 |
Huddersfield
|
| Oct. 10, 2026 |
Plymouth
|
2 - 1 |
AFC Wimbledon
|
| Oct. 6, 2026 |
Newport County
|
2 - 2 |
Plymouth
|
| Oct. 3, 2026 |
Leyton Orient
|
0 - 2 |
Plymouth
|
| Sept. 26, 2026 |
Plymouth
|
0 - 1 |
Burton Albion
|
| Sept. 22, 2026 |
Plymouth
|
5 - 1 |
|
| Sept. 19, 2026 |
Blackpool
|
2 - 4 |
Plymouth
|
| Sept. 12, 2026 |
Plymouth
|
3 - 0 |
Barnsley
|
| Sept. 5, 2026 |
Doncaster
|
2 - 3 |
Plymouth
|
| Sept. 1, 2026 |
Leicester
|
2 - 0 |
Plymouth
|
| Aug. 29, 2026 |
Plymouth
|
2 - 0 |
Bradford
|
| Aug. 25, 2026 |
Plymouth
|
2 - 4 |
Coventry
|
| Aug. 22, 2026 |
Wycombe
|
1 - 1 |
Plymouth
|
| Aug. 15, 2026 |
Plymouth
|
1 - 3 |
Stockport County
|
| Aug. 10, 2026 |
Plymouth
|
2 - 0 |
Exeter City
|
| Aug. 4, 2026 |
Tavistock
|
1 - 4 |
Plymouth
|
| Aug. 1, 2026 |
Plymouth
|
0 - 0 |
Bristol City
|
| Nov. 7, 2026 |
Plymouth
|
- |
Alvechurch
|
| Nov. 10, 2026 |
Plymouth
|
- |
Swindon Town
|
| Nov. 14, 2026 |
Sheffield Wednesday
|
- |
Plymouth
|
| Nov. 21, 2026 |
Plymouth
|
- |
Peterborough
|









