Team Information and Voting for Police
Police
...
...
...
...
Competitions
NA |
Name
|
|
|
|
|
A. Foncette | ... | ... | ... | ... |
Cleon John | ... | ... | ... | ... |
M. Williams | ... | ... | ... | ... |
R. Cabie | ... | ... | ... | ... |
E. Belgrave | ... | ... | ... | ... |
S. Bailey | ... | ... | ... | ... |
X. Rajpaul | ... | ... | ... | ... |
A. McIntyre | ... | ... | ... | ... |
J. Riley | ... | ... | ... | ... |
M. Chandool | ... | ... | ... | ... |
K. Brathwaite | ... | ... | ... | ... |
J. Lewis | ... | ... | ... | ... |
J. Sitney | ... | ... | ... | ... |
K. Gabriel | ... | ... | ... | ... |
K. Lewis | ... | ... | ... | ... |
K. Allen | ... | ... | ... | ... |
3- J. Jones | ... | ... | ... | ... |
K. Hutchinson | ... | ... | ... | ... |
M. Gordon | ... | ... | ... | ... |
K. Freitas | ... | ... | ... | ... |
|
Police
![]() |
6
-
1
|
![]() |
|
Police
![]() |
3
-
1
|
![]() |
|
Club Sando
![]() |
0
-
0
|
![]() |
|
Central
![]() |
0
-
1
|
![]() |
|
Police
![]() |
3
-
2
|
![]() |
|
Athletic Club
![]() |
2
-
4
|
![]() |
|
Police
![]() |
4
-
4
|
![]() |
|
La Horquetta Rangers
![]() |
0
-
0
|
![]() |
|
Police
![]() |
3
-
0
|
![]() |
|
Police
![]() |
1
-
4
|
![]() |
|
Phoenix
![]() |
1
-
1
|
![]() |
|
Defence Force
![]() |
2
-
1
|
![]() |