Team Information and Voting for Pusamania Borneo
Team ratings
Coming Soon
Competitions
Where this team is playing
| Player | ||||
|---|---|---|---|---|
| #13N. Argawinata | — | — | — | — |
| #1A. Saputro | — | — | — | — |
| #81Y. Hermawan | — | — | — | — |
| #88D. Kuswardani | — | — | — | — |
| #26R. Nurviat | — | — | — | — |
| #24D. Michiels | — | — | — | — |
| #54A. Buffon | — | — | — | — |
| #16K. Teguh | — | — | — | — |
| #2Ronaldo | — | — | — | — |
| #44S. Handoyo | — | — | — | — |
| #55R. Sonriza | — | — | — | — |
| #50R. Enero | — | — | — | — |
| #28T. Puhiri | — | — | — | — |
| #12H. Siswanto | — | — | — | — |
| #56F. Rahman | — | — | — | — |
| #8K. Hirose | — | — | — | — |
| #10Lucas Salinas | — | — | — | — |
| #33K. Nambu | — | — | — | — |
| #66D. Hardiansyah | — | — | — | — |
| #6I. Nul Zikrak | — | — | — | — |
| #68H. Jusuf | — | — | — | — |
| #77A. Habib | — | — | — | — |
| #11G. Kwan | — | — | — | — |
| #41R. Cawor | — | — | — | — |
| #30A. Harjito | — | — | — | — |
| #8Stefano Lilipaly | — | — | — | — |
| #6I. Zikrak | — | — | — | — |
| #57T. Islami Muhammad Narendra | — | — | — | — |
| #23Caxambu | — | — | — | — |
| #32Douglas Coutinho | — | — | — | — |
| #55H. M. Al | — | — | — | — |
| #7Matheus Pato | — | — | — | — |
| #52Ahmad Agung | — | — | — | — |
| #50Enero | — | — | — | — |
| #20J. Villa | — | — | — | — |
| #14M. Anez | — | — | — | — |
| #5Cleylton | — | — | — | — |
| #11R. Fachgi | — | — | — | — |
| #7M. Astina | — | — | — | — |
| Fábio Araujo Lefundes | — | — | — | — |
| Joaquín Gómez | — | — | — | — |
| Fabio Lefundes | — | — | — | — |
| Nov. 1, 2026 |
PSIM Yogyakarta
|
2 - 1 |
Pusamania Borneo
|
| Oct. 27, 2026 |
PSS Sleman
|
1 - 2 |
Pusamania Borneo
|
| Oct. 24, 2026 |
Pusamania Borneo
|
0 - 0 |
Taguig
|
| Oct. 21, 2026 |
Tainan City
|
1 - 3 |
Pusamania Borneo
|
| Oct. 18, 2026 |
Pusamania Borneo
|
2 - 0 |
Yangon United
|
| Oct. 11, 2026 |
Java United
|
2 - 1 |
Pusamania Borneo
|
| Oct. 7, 2026 |
Buriram United
|
0 - 0 |
Pusamania Borneo
|
| Sept. 20, 2026 |
Pusamania Borneo
|
1 - 0 |
Bali United
|
| Sept. 16, 2026 |
Pusamania Borneo
|
1 - 3 |
Dewa United
|
| Sept. 12, 2026 |
Persijap
|
0 - 1 |
Pusamania Borneo
|
| Sept. 5, 2026 |
Pusamania Borneo
|
0 - 1 |
Persija
|
| May 23, 2026 |
Pusamania Borneo
|
7 - 1 |
Java United
|
| May 17, 2026 |
Persijap
|
0 - 0 |
Pusamania Borneo
|
| May 11, 2026 |
Bali United
|
2 - 3 |
Pusamania Borneo
|
| May 5, 2026 |
Pusamania Borneo
|
2 - 0 |
Persita
|
| April 29, 2026 |
Persik Kediri
|
0 - 1 |
Pusamania Borneo
|
| April 25, 2026 |
Pusamania Borneo
|
3 - 0 |
Semen Padang
|
| April 18, 2026 |
PSM Makassar
|
1 - 2 |
Pusamania Borneo
|
| April 11, 2026 |
Pusamania Borneo
|
5 - 1 |
PSBS Biak Numfor
|
| April 5, 2026 |
Persepam Madura Utd
|
1 - 3 |
Pusamania Borneo
|
| Nov. 7, 2026 |
Pusamania Borneo
|
- |
PSM Makassar
|
| Nov. 18, 2026 |
Pusamania Borneo
|
- |
Manila Digger
|
| Nov. 22, 2026 |
Isenmulang Kalteng
|
- |
Pusamania Borneo
|
| Nov. 26, 2026 |
Pusamania Borneo
|
- |
Persita
|









