Team Information and Voting for Sagan Tosu
Sagan Tosu
...
...
...
...
Competitions
1 |
Japan J2 League
![]() |
2 |
Japan J-League Cup
![]() |
Name
|
|
|
|
|
1- Arnau Riera | ... | ... | ... | ... |
3- D. Hirase | ... | ... | ... | ... |
26- T. Ando | ... | ... | ... | ... |
8- Y. Narahara | ... | ... | ... | ... |
10- F. Honda | ... | ... | ... | ... |
16- K. Nishizawa | ... | ... | ... | ... |
20- Cristiano | ... | ... | ... | ... |
15- N. Sakai | ... | ... | ... | ... |
19- D. Suzuki | ... | ... | ... | ... |
14- K. Sakaiya | ... | ... | ... | ... |
44- Y. Horigome | ... | ... | ... | ... |
4- Y. Imazu | ... | ... | ... | ... |
27- T. Sakurai | ... | ... | ... | ... |
12- R. Izumori | ... | ... | ... | ... |
11- J. Nishikawa | ... | ... | ... | ... |
18- S. Hino | ... | ... | ... | ... |
32- S. Ogawa | ... | ... | ... | ... |
37- R. Morishita | ... | ... | ... | ... |
91- M. Uehara | ... | ... | ... | ... |
47- S. Shinkawa | ... | ... | ... | ... |
21- Yang Han-Been | ... | ... | ... | ... |
14- V. Slivka | ... | ... | ... | ... |
35- K. Uchiyama | ... | ... | ... | ... |
5- S. Nagasawa | ... | ... | ... | ... |
13- T. Inoue | ... | ... | ... | ... |
23- F. Kitajima | ... | ... | ... | ... |
25- R. Watanabe | ... | ... | ... | ... |
33- K. Nishiya | ... | ... | ... | ... |
2- N. Matsumoto | ... | ... | ... | ... |
22- E. Matsuda | ... | ... | ... | ... |
7- H. Arai | ... | ... | ... | ... |
34- H. Yamada | ... | ... | ... | ... |
A. Kogiku | ... | ... | ... |
|
Imabari
![]() |
0
-
0
|
![]() |
|
Sagan Tosu
![]() |
4
-
2
|
![]() |
|
Ventforet Kofu
![]() |
2
-
3
|
![]() |
|
Montedio Yamagata
![]() |
3
-
2
|
![]() |
|
Sagan Tosu
![]() |
2
-
2
|
![]() |
|
Sagan Tosu
![]() |
1
-
2
|
![]() |
|
Ehime FC
![]() |
0
-
1
|
![]() |
|
Consadole Sapporo
![]() |
1
-
0
|
![]() |
|
Tokyo Verdy
![]() |
1
-
0
|
![]() |
|
Sagan Tosu
![]() |
2
-
1
|
![]() |
|
JEF United Chiba
![]() |
0
-
2
|
![]() |
|
Sagan Tosu
![]() |
1
-
0
|
![]() |
|
Omiya Ardija
![]() |
0
-
0
|
![]() |
|
Mito Hollyhock
![]() |
1
-
0
|
![]() |
|
Sagan Tosu
![]() |
1
-
0
|
![]() |
|
Sagan Tosu
![]() |
0
-
0
|
![]() |
|
Sagan Tosu
![]() |
2
-
2
|
![]() |
|
Sagan Tosu
![]() |
2
-
1
|
![]() |
|
Blaublitz Akita
![]() |
1
-
2
|
![]() |
|
Sagan Tosu
![]() |
0
-
0
|
![]() |
|
Renofa Yamaguchi
![]() |
- |
![]() |
|
Sagan Tosu
![]() |
- |
![]() |