Team Information and Voting for Sao Paulo
Sao Paulo
Brazil
-
CitySão Paulo, São Paulo
-
Coaching staff
Team Ratings
coming soon
Competitions
| # | Competition |
|---|---|
| 1 |
World CONMEBOL Libertadores
|
| 2 |
Brazil Serie A
|
| Name | ||||
|---|---|---|---|---|
| #50 Gonzalo Tapia | — | — | — | — |
| #12 Leandro Mathias | — | — | — | — |
| #23 Rafael | — | — | — | — |
| #52 Felipe Gabriel Preis | — | — | — | — |
| #35 Sabino | — | — | — | — |
| #22 Young | — | — | — | — |
| #5 Robert Arboleda | — | — | — | — |
| #6 Emiliano Rigoni | — | — | — | — |
| #2 Alisson | — | — | — | — |
| #36 Rafael Tolói | — | — | — | — |
| #53 Alisson | — | — | — | — |
| #32 Nahuel Ferraresi | — | — | — | — |
| #28 Alan Franco | — | — | — | — |
| #33 Luan Santos | — | — | — | — |
| #16 Luiz Gustavo | — | — | — | — |
| #15 Felipe Negrucci | — | — | — | — |
| #7 Lucas Moura | — | — | — | — |
| #25 Felipe Gabriel Preis | — | — | — | — |
| #43 Patryck | — | — | — | — |
| #18 Wendell | — | — | — | — |
| #77 Felipe Negrucci | — | — | — | — |
| #8 Oscar | — | — | — | — |
| #29 Pablo Maia | — | — | — | — |
| #42 Maik | — | — | — | — |
| #21 Damián Bobadilla | — | — | — | — |
| #20 Young | — | — | — | — |
| #13 Enzo Díaz | — | — | — | — |
| #19 Juan Dinenno | — | — | — | — |
| #10 Luciano | — | — | — | — |
| #45 Lucca | — | — | — | — |
| #14 Cédric Soares | — | — | — | — |
| #11 Ferreira | — | — | — | — |
| #49 Ryan Francisco | — | — | — | — |
| #39 Paulo Sérgio | — | — | — | — |
| #52 Maílton | — | — | — | — |
| #46 Pedro Ferreira | — | — | — | — |
| #9 J. Calleri | — | — | — | — |
| #17 André Silva | — | — | — | — |
| #56 Nicolas | — | — | — | — |
| #34 Igão | — | — | — | — |
| Hernán Jorge Crespo | — | — | — | — |
| Luis Francisco Zubeldía | — | — | — | — |
| Nov. 9, 2025 |
Sao Paulo
|
0 - 1 |
RB Bragantino
|
| Nov. 6, 2025 |
Sao Paulo
|
2 - 2 |
Flamengo
|
| Nov. 2, 2025 |
Vasco DA Gama
|
0 - 2 |
Sao Paulo
|
| Oct. 26, 2025 |
Sao Paulo
|
2 - 0 |
Bahia
|
| Oct. 19, 2025 |
Mirassol
|
3 - 0 |
Sao Paulo
|
| Oct. 16, 2025 |
Gremio
|
2 - 0 |
Sao Paulo
|
| Oct. 5, 2025 |
Sao Paulo
|
2 - 3 |
Palmeiras
|
| Oct. 2, 2025 |
Fortaleza EC
|
0 - 2 |
Sao Paulo
|
| Sept. 29, 2025 |
Sao Paulo
|
0 - 1 |
Ceara
|
| Sept. 25, 2025 |
Sao Paulo
|
0 - 1 |
LDU de Quito
|
| Sept. 21, 2025 |
Santos
|
1 - 0 |
Sao Paulo
|
| Sept. 18, 2025 |
LDU de Quito
|
2 - 0 |
Sao Paulo
|
| Sept. 14, 2025 |
Sao Paulo
|
1 - 0 |
Botafogo
|
| Aug. 31, 2025 |
Cruzeiro
|
1 - 0 |
Sao Paulo
|
| Aug. 24, 2025 |
Sao Paulo
|
2 - 0 |
Atletico-MG
|
| Aug. 20, 2025 |
Sao Paulo
|
1 - 1 |
Atletico Nacional
|
| Aug. 16, 2025 |
Sport Recife
|
2 - 2 |
Sao Paulo
|
| Aug. 13, 2025 |
Atletico Nacional
|
0 - 0 |
Sao Paulo
|
| Aug. 9, 2025 |
Sao Paulo
|
2 - 0 |
Vitoria
|
| Aug. 6, 2025 |
Atletico Paranaense
|
1 - 0 |
Sao Paulo
|
| Nov. 19, 2025 |
Corinthians
|
- |
Sao Paulo
|
| Nov. 23, 2025 |
Sao Paulo
|
- |
Juventude
|
| Nov. 27, 2025 |
Fluminense
|
- |
Sao Paulo
|
| Dec. 3, 2025 |
Sao Paulo
|
- |
Internacional
|