Team Information and Voting for Šencur
Šencur
...
...
...
...
Competitions
1 |
Slovenia 3. SNL - West
![]() |
Name
|
|
|
|
|
A. Alagić | ... | ... | ... | ... |
L. Cerar | ... | ... | ... | ... |
A. Kordič | ... | ... | ... | ... |
E. Velić | ... | ... | ... | ... |
M. Pogačar | ... | ... | ... | ... |
L. Markič | ... | ... | ... | ... |
M. Kačar | ... | ... | ... | ... |
L. Mirković | ... | ... | ... | ... |
M. Latinčič | ... | ... | ... | ... |
J. Rovsek | ... | ... | ... | ... |
I. Džunov | ... | ... | ... | ... |
D. Adrovič | ... | ... | ... | ... |
A. Ajdovec | ... | ... | ... | ... |
A. Đuzić | ... | ... | ... | ... |
E. Muratović | ... | ... | ... | ... |
T. Ciglar | ... | ... | ... | ... |
L. Šink | ... | ... | ... | ... |
G. Fende | ... | ... | ... | ... |
M. Stankovič | ... | ... | ... | ... |
S. Kokalj | ... | ... | ... | ... |
D. Goodnews | ... | ... | ... | ... |
G. Petrić | ... | ... | ... | ... |
T. Tiganj | ... | ... | ... | ... |
J. Drobnjak | ... | ... | ... | ... |
N. Podbregar | ... | ... | ... | ... |
K. Gašper | ... | ... | ... |
|
Šencur
![]() |
0
-
0
|
![]() |
|
Bistrc
![]() |
2
-
4
|
![]() |
|
Brinje-Grosuplje
![]() |
0
-
0
|
![]() |
|
Šencur
![]() |
- |
![]() |