Team Information and Voting for Shanghai Shenhua
Shanghai Shenhua
...
...
...
...
Competitions
1 |
World AFC Champions League
![]() |
2 |
China Super League
![]() |
Name
|
|
|
|
|
44- Liu Haoran | ... | ... | ... | ... |
1- Xue Qinghao | ... | ... | ... | ... |
30- Yaxiong Bao | ... | ... | ... | ... |
41- Zhou Zhengkai | ... | ... | ... | ... |
4- Shenglong Jiang | ... | ... | ... | ... |
46- Bizhen He | ... | ... | ... | ... |
47- He Quan | ... | ... | ... | ... |
38- Wu Qipeng | ... | ... | ... | ... |
3- Jin Shunkai | ... | ... | ... | ... |
16- Zexiang Yang | ... | ... | ... | ... |
32- Aidi Fulang Xisi | ... | ... | ... | ... |
2- Shilong Wang | ... | ... | ... | ... |
5- Chenjie Zhu | ... | ... | ... | ... |
13- Wilson Manafá | ... | ... | ... | ... |
45- Jiawen Han | ... | ... | ... | ... |
20- Hanchao Yu | ... | ... | ... | ... |
49- He Linhan | ... | ... | ... | ... |
39- Yujie Liu | ... | ... | ... | ... |
35- He Xin | ... | ... | ... | ... |
48- Zhang Bin | ... | ... | ... | ... |
6- Ibrahim Amadou | ... | ... | ... | ... |
15- Xi Wu | ... | ... | ... | ... |
23- Ke Li | ... | ... | ... | ... |
10- João Carlos Teixeira | ... | ... | ... | ... |
7- Haoyang Xu | ... | ... | ... | ... |
43- Haoyu Yang | ... | ... | ... | ... |
33- Haijian Wang | ... | ... | ... | ... |
42- Li Tingwei | ... | ... | ... | ... |
40- Hu Mingyu | ... | ... | ... | ... |
19- Luís Asué | ... | ... | ... | ... |
37- M. Petrov | ... | ... | ... | ... |
34- Chengyu Liu | ... | ... | ... | ... |
37- Marcel Petrov | ... | ... | ... | ... |
9- André Luís | ... | ... | ... | ... |
17- Gao Tianyi | ... | ... | ... | ... |
14- Xie Pengfei | ... | ... | ... | ... |
27- Chan Shinichi | ... | ... | ... | ... |
11- Saulo Mineiro | ... | ... | ... | ... |
Leonid Slutskiy | ... | ... | ... |
|
Shanghai Shenhua
![]() |
6
-
1
|
![]() |
|
Shanghai Shenhua
![]() |
1
-
1
|
![]() |
|
Gangwon FC
![]() |
2
-
1
|
![]() |
|
Shanghai Shenhua
![]() |
3
-
3
|
![]() |
|
Wuhan Three Towns
![]() |
1
-
0
|
![]() |
|
Qingdao Jonoon
![]() |
0
-
2
|
![]() |
|
Hangzhou Greentown
![]() |
0
-
0
|
![]() |
|
Shanghai Shenhua
![]() |
1
-
2
|
![]() |
|
Yunnan Yukun
![]() |
4
-
4
|
![]() |
|
Shanghai Shenhua
![]() |
3
-
2
|
![]() |
|
Shanghai Shenhua
![]() |
3
-
3
|
![]() |
|
Beijing Guoan
![]() |
1
-
3
|
![]() |
|
Changchun Yatai
![]() |
1
-
2
|
![]() |
|
Shanghai Shenhua
![]() |
3
-
0
|
![]() |
|
SHANGHAI SIPG
![]() |
2
-
3
|
![]() |
|
Sichuan Jiuniu
![]() |
3
-
1
|
![]() |
|
Wuxi Wugou
![]() |
0
-
3
|
![]() |
|
Dalian Zhixing
![]() |
0
-
3
|
![]() |
|
Shanghai Shenhua
![]() |
4
-
0
|
![]() |
|
Meizhou Kejia
![]() |
1
-
3
|
![]() |
|
Shanghai Shenhua
![]() |
- |
![]() |