Team Information and Voting for Shangyu Pterosaur
Shangyu Pterosaur
...
...
...
...
Competitions
1 |
China League Two
![]() |
Name
|
|
|
|
|
39- Li Yihao | ... | ... | ... | ... |
Tang Gumiao | ... | ... | ... | ... |
35- Li Junfeng I | ... | ... | ... | ... |
12- Zhang Chenlong | ... | ... | ... | ... |
46- Huang Shucheng | ... | ... | ... | ... |
He Weiyu | ... | ... | ... | ... |
Fang Xiaochuan | ... | ... | ... | ... |
47- Li Shiwen | ... | ... | ... | ... |
22- Wu Jialong | ... | ... | ... | ... |
8- Ji Yong | ... | ... | ... | ... |
Wang Ruyue | ... | ... | ... | ... |
48- You Yang | ... | ... | ... | ... |
Yuan Yongzhi | ... | ... | ... | ... |
Li Donglin | ... | ... | ... | ... |
Feng Zeyuan | ... | ... | ... | ... |
Chen Wenhao | ... | ... | ... | ... |
He Yong | ... | ... | ... | ... |
8- Liao Haochuan | ... | ... | ... | ... |
11- Yan Tianyi | ... | ... | ... | ... |
23- Zhang Peiming | ... | ... | ... | ... |
42- Yang Xinyang | ... | ... | ... | ... |
9- Zhou Bingxu | ... | ... | ... | ... |
47- Pang Tong | ... | ... | ... | ... |
49- Wu Xinze | ... | ... | ... | ... |
16- Geng Zhiqing | ... | ... | ... | ... |
1- Cao Zheng | ... | ... | ... | ... |
7- Wei Zhenghong | ... | ... | ... | ... |
30- Leng Jixuan | ... | ... | ... | ... |
17- Fu Jie | ... | ... | ... | ... |
4- Huang Yuxuan | ... | ... | ... | ... |
3- Wang Duolin | ... | ... | ... | ... |
21- Lyu Yuefeng | ... | ... | ... | ... |
56- Liu Guanjun | ... | ... | ... | ... |
10- Wang Jinpeng | ... | ... | ... | ... |
22- Li Yan | ... | ... | ... | ... |
58- Yu Keli | ... | ... | ... | ... |
21- Zhou Ziheng | ... | ... | ... | ... |
18- Li Jingrun | ... | ... | ... | ... |
41- Wu Qinghua | ... | ... | ... | ... |
19- Guo Yongchu | ... | ... | ... | ... |
46- Liu Shuai | ... | ... | ... | ... |
60- Fan Wensheng | ... | ... | ... | ... |
Xie Yuxin | ... | ... | ... | |
D. Stancic | ... | ... | ... |
|
Tai'an Tiankuang
![]() |
0
-
0
|
![]() |
|
Shangyu Pterosaur
![]() |
1
-
0
|
![]() |
|
Shangyu Pterosaur
![]() |
0
-
1
|
![]() |
|
Xi'an Ronghai
![]() |
2
-
0
|
![]() |
|
Guangzhou Dandelion
![]() |
1
-
0
|
![]() |
|
Shangyu Pterosaur
![]() |
1
-
0
|
![]() |
|
Shangyu Pterosaur
![]() |
2
-
2
|
![]() |
|
Guangxi Hengchen
![]() |
2
-
0
|
![]() |
|
Shangyu Pterosaur
![]() |
1
-
1
|
![]() |
|
Shangyu Pterosaur
![]() |
2
-
2
|
![]() |
|
Guizhou Zhucheng
![]() |
5
-
0
|
![]() |
|
Shangyu Pterosaur
![]() |
1
-
1
|
![]() |
|
Shenzhen 2028
![]() |
0
-
0
|
![]() |
|
Shangyu Pterosaur
![]() |
2
-
1
|
![]() |
|
Guangxi Lanhang
![]() |
2
-
2
|
![]() |
|
Shangyu Pterosaur
![]() |
0
-
0
|
![]() |
|
Wuhan Three Towns II
![]() |
2
-
0
|
![]() |
|
Guangdong Mingtu
![]() |
2
-
0
|
![]() |
|
Shangyu Pterosaur
![]() |
0
-
2
|
![]() |
|
Yichun Grand Tiger
![]() |
2
-
1
|
![]() |
|
Shangyu Pterosaur
![]() |
- |
![]() |
|
Jiangxi Liansheng
![]() |
- |
![]() |
|
BIT
![]() |
- |
![]() |