Team Information and Voting for Thun
Team Ratings
Coming Soon
Competitions
| # | Competition |
|---|---|
| 1 |
Switzerland AXA Women’s Super League
|
| Name | ||||
|---|---|---|---|---|
| #1 J. Teuscher | — | — | — | — |
| #16 D. Willimann | — | — | — | — |
| N. Hofmann | — | — | — | — |
| #22 A. Burkhart | — | — | — | — |
| #23 A. Gummer | — | — | — | — |
| #6 A. Heiniger | — | — | — | — |
| #21 M. Kohler | — | — | — | — |
| #2 N. Schwendimann | — | — | — | — |
| #3 S. Aeberhard | — | — | — | — |
| #18 G. Ferrara | — | — | — | — |
| #5 S. Schüpbach | — | — | — | — |
| K. Martin | — | — | — | — |
| #15 L. Bärtschi | — | — | — | — |
| #4 R. Müller | — | — | — | — |
| #10 G. Gerber | — | — | — | — |
| #8 S. Petkova | — | — | — | — |
| J. Thomann | — | — | — | — |
| A. Imhof | — | — | — | — |
| #20 S. Schmid | — | — | — | — |
| #14 N. Schneider | — | — | — | — |
| L. Colpi | — | — | — | — |
| L. Schreurs | — | — | — | — |
| #19 C. Batschelet | — | — | — | — |
| #11 S. Ueltschi | — | — | — | — |
| #13 J. Bandi | — | — | — | — |
| #34 C. Schmid | — | — | — | — |
| #9 J. Minnig | — | — | — | — |
| #12 E. Studer | — | — | — | — |
| #77 A. Michel | — | — | — | — |
| #7 M. Hamidi | — | — | — | — |
| #66 E. Nakkach | — | — | — | — |
| #17 T. Simonsson | — | — | — | — |
| #19 P. Serrano | — | — | — | — |
| #3 D. Bourma | — | — | — | — |
| #40 L. Sergeant-huet | — | — | — | — |
| #10 G. Karchouni | — | — | — | — |
| #7 M. Salomon | — | — | — | — |
| #9 G. Marinelli | — | — | — | — |
| #30 M. Bottega | — | — | — | — |
| #1 E. Salon | — | — | — | — |
| #2 L. Tufo | — | — | — | — |
| #22 C. Wallin | — | — | — | — |
| #4 L. Felber | — | — | — | — |
| R. Getzmann | — | — | — | — |
| April 25, 2026 |
Thun
|
2 - 4 |
Yverdon
|
| April 4, 2026 |
Thun
|
2 - 2 |
Rapperswil Jona
|
| March 21, 2026 |
Aarau
|
2 - 0 |
Thun
|
| March 18, 2026 |
Thun
|
0 - 1 |
|
| March 15, 2026 |
Young Boys W
|
4 - 0 |
Thun
|
| Feb. 14, 2026 |
Thun
|
1 - 1 |
|
| Feb. 7, 2026 |
Luzern W
|
2 - 4 |
Thun
|
| Dec. 6, 2025 |
Thun
|
1 - 3 |
|
| Nov. 21, 2025 |
Thun
|
1 - 2 |
|
| Nov. 15, 2025 |
Zürich W
|
7 - 1 |
Thun
|
| Nov. 1, 2025 |
Rapperswil Jona
|
3 - 1 |
Thun
|
| Oct. 19, 2025 |
Thun
|
1 - 1 |
Aarau
|
| Oct. 4, 2025 |
Servette Chênois W
|
4 - 0 |
Thun
|
| Sept. 27, 2025 |
Thun
|
1 - 4 |
|
| Sept. 24, 2025 |
St. Gallen W
|
3 - 2 |
Thun
|
| Sept. 20, 2025 |
Thun
|
1 - 2 |
|
| Sept. 13, 2025 |
Basel W
|
1 - 0 |
Thun
|
| Sept. 5, 2025 |
Grasshopper W
|
2 - 0 |
Thun
|
| Aug. 23, 2025 |
Thun
|
1 - 3 |
|
| No upcoming matches scheduled. |