Team Information and Voting for Tokyo Verdy
Tokyo Verdy
...
...
...
...
Competitions
1 |
Japan J1 League
![]() |
Name
|
|
|
|
|
1- Matheus Vidotto | ... | ... | ... | ... |
21- Yuya Nagasawa | ... | ... | ... | ... |
41- K. Nakamura | ... | ... | ... | ... |
31- H. Mawatari | ... | ... | ... | ... |
4- Naoki Hayashi | ... | ... | ... | ... |
15- Kaito Suzuki | ... | ... | ... | ... |
3- Hiroto Taniguchi | ... | ... | ... | ... |
29- Maaya Sako | ... | ... | ... | ... |
2- Daiki Fukazawa | ... | ... | ... | ... |
6- Kazuya Miyahara | ... | ... | ... | ... |
5- Inoue Ryota | ... | ... | ... | ... |
16- Rei Hirakawa | ... | ... | ... | ... |
17- Tetsuyuki Inami | ... | ... | ... | ... |
8- Kosuke Saito | ... | ... | ... | ... |
20- Soma Meshino | ... | ... | ... | ... |
7- Koki Morita | ... | ... | ... | ... |
22- Hijiri Onaga | ... | ... | ... | ... |
28- J. Yamamoto | ... | ... | ... | ... |
19- Yuan Matsuhashi | ... | ... | ... | ... |
39- Shion Nakayama | ... | ... | ... | ... |
26- Yosuke Uchida | ... | ... | ... | ... |
40- Yuta Arai | ... | ... | ... | ... |
37- Shuhei Kawasaki | ... | ... | ... | ... |
30- G. Kawamura | ... | ... | ... | ... |
27- Ryosuke Shirai | ... | ... | ... | ... |
13- G. Yamada | ... | ... | ... | ... |
38- Shoji Toyama | ... | ... | ... | ... |
71- Hayato Hirao | ... | ... | ... | ... |
45- Shimon Teranuma | ... | ... | ... | ... |
9- Itsuki Someno | ... | ... | ... | ... |
25- Issei Kumatoriya | ... | ... | ... | ... |
14- Yuya Fukuda | ... | ... | ... | ... |
11- H. Yamami | ... | ... | ... | ... |
Hiroshi Jofuku | ... | ... | ... |
|
Tokyo Verdy
![]() |
0
-
0
|
![]() |
|
Vissel Kobe
![]() |
4
-
0
|
![]() |
|
Tokyo Verdy
![]() |
4
-
2
|
![]() |
|
FC Tokyo
![]() |
1
-
0
|
![]() |
|
Yokohama FC
![]() |
0
-
0
|
![]() |
|
Tokyo Verdy
![]() |
0
-
3
|
![]() |
|
Kyoto Sanga
![]() |
1
-
0
|
![]() |
|
Tokyo Verdy
![]() |
1
-
2
|
![]() |
|
Tokyo Verdy
![]() |
1
-
0
|
![]() |
|
Tokyo Verdy
![]() |
0
-
1
|
![]() |
|
Tokyo Verdy
![]() |
1
-
0
|
![]() |
|
Nagoya Grampus
![]() |
0
-
0
|
![]() |
|
Tokyo Verdy
![]() |
1
-
0
|
![]() |
|
Cerezo Osaka
![]() |
2
-
1
|
![]() |
|
Tokyo Verdy
![]() |
0
-
3
|
![]() |
|
Tokyo Verdy
![]() |
3
-
1
|
![]() |
|
Kashiwa Reysol
![]() |
2
-
1
|
![]() |
|
Tokyo Verdy
![]() |
0
-
3
|
![]() |
|
Avispa Fukuoka
![]() |
0
-
0
|
![]() |
|
Tokyo Verdy
![]() |
1
-
0
|
![]() |
|
Shonan Bellmare
![]() |
- |
![]() |
|
Tokyo Verdy
![]() |
- |
![]() |