Team Information and Voting for Bulgaria
Team ratings
PrΓ³ximamente
Competiciones
Where this team is playing
| Player | ||||
|---|---|---|---|---|
| #12Aleks Bozhev | β | β | β | β |
| #21I. Dyulgerov | β | β | β | β |
| #29Daniel Naumov | β | β | β | β |
| #92Svetoslav Vutsov | β | β | β | β |
| #13Dimitar Sheytanov | β | β | β | β |
| #1Dimitar Mitov | β | β | β | β |
| #99Martin Velichkov | β | β | β | β |
| #23Plamen Iliev | β | β | β | β |
| #25Dimitar Evtimov | β | β | β | β |
| #55Petko Hristov | β | β | β | β |
| #2Rosen Bozhinov | β | β | β | β |
| #19I. Turitsov | β | β | β | β |
| #50Kristian Dimitrov | β | β | β | β |
| #14Teodor Ivanov | β | β | β | β |
| #5Alex Petkov | β | β | β | β |
| #3Andrea Hristov | β | β | β | β |
| #6Valentin Antov | β | β | β | β |
| #13Stefan Velkov | β | β | β | β |
| #3Zhivko Atanasov | β | β | β | β |
| #16Atanas Chernev | β | β | β | β |
| #87Simeon Petrov | β | β | β | β |
| #28H. Petrov | β | β | β | β |
| #20Martin Georgiev | β | β | β | β |
| #35Dimitar Velkovski | β | β | β | β |
| #26Emil Tsenov | β | β | β | β |
| #17Nikolay Minkov | β | β | β | β |
| #4Patrik-Gabriel Galchev | β | β | β | β |
| #6Viktor Popov | β | β | β | β |
| #3Anton Nedyalkov | β | β | β | β |
| #15Fabian NΓΌrnberger | β | β | β | β |
| #6A. Kraev | β | β | β | β |
| #18Ivajlo Chochev | β | β | β | β |
| #10Borislav Tsonev | β | β | β | β |
| #12Efe Ali | β | β | β | β |
| #10Svetoslav Kovachev | β | β | β | β |
| #99R. Kirilov | β | β | β | β |
| #10Zdravko Dimitrov | β | β | β | β |
| #7Nikola Iliev | β | β | β | β |
| #71Kristiyan Stoyanov | β | β | β | β |
| #88M. Petkov | β | β | β | β |
| #8Dominik Yankov | β | β | β | β |
| #25Lukas Petkov | β | β | β | β |
| #30Petko Panayotov | β | β | β | β |
| #29Berk Beyhan | β | β | β | β |
| #73I. Iliev | β | β | β | β |
| #10Stanislav Shopov | β | β | β | β |
| #44I. Gruev | β | β | β | β |
| #10Filip Krastev | β | β | β | β |
| #8Kristiyan Balov | β | β | β | β |
| #11Georgi Rusev | β | β | β | β |
| #71Vasil Panayotov | β | β | β | β |
| #82I. Yordanov | β | β | β | β |
| #17Georgi Milanov | β | β | β | β |
| #99S. Ivanov | β | β | β | β |
| #23Bozhidar Kraev | β | β | β | β |
| #99Tonislav Yordanov | β | β | β | β |
| #77Kiril Despodov | β | β | β | β |
| #20Aleksandar Kolev | β | β | β | β |
| #17Martin Minchev | β | β | β | β |
| #88Vladimir Nikolov | β | β | β | β |
| I. Iliev | β | β | β | β |
| 5 de junio de 2026 |
Moldova
|
2 - 2 |
Bulgaria
|
| 1 de junio de 2026 |
Bulgaria
|
0 - 1 |
Montenegro
|
| 30 de marzo de 2026 |
Indonesia
|
0 - 1 |
Bulgaria
|
| 27 de marzo de 2026 |
Solomon Islands
|
2 - 10 |
Bulgaria
|
| 18 de noviembre de 2025 |
Bulgaria
|
2 - 1 |
Georgia
|
| 15 de noviembre de 2025 |
TΓΌrkiye
|
2 - 0 |
Bulgaria
|
| 14 de octubre de 2025 |
Spain
|
4 - 0 |
Bulgaria
|
| 11 de octubre de 2025 |
Bulgaria
|
1 - 6 |
TΓΌrkiye
|
| 7 de septiembre de 2025 |
Georgia
|
3 - 0 |
Bulgaria
|
| 4 de septiembre de 2025 |
Bulgaria
|
0 - 3 |
Spain
|
| 10 de junio de 2025 |
Greece
|
4 - 0 |
Bulgaria
|
| 6 de junio de 2025 |
Bulgaria
|
2 - 2 |
Cyprus
|
| 23 de marzo de 2025 |
Rep. Of Ireland
|
2 - 1 |
Bulgaria
|
| 20 de marzo de 2025 |
Bulgaria
|
1 - 2 |
Rep. Of Ireland
|
| No upcoming matches scheduled. |






