Team Information and Voting for Hekari United
Team Ratings
coming soon
Competiciones
| # | Competición |
|---|---|
| No competitions are available for this club right now. | |
| Name | ||||
|---|---|---|---|---|
| #20 Chris Biasu | — | — | — | — |
| #30 J. Hubert | — | — | — | — |
| Russel Chris | — | — | — | — |
| #1 Dave Tomare | — | — | — | — |
| Moses Joe | — | — | — | — |
| #2 Daniel Joe | — | — | — | — |
| #3 Godfrey Haro | — | — | — | — |
| #24 Joshua Manab | — | — | — | — |
| #28 Karo Kila | — | — | — | — |
| Joshua Lafe | — | — | — | — |
| #17 N. Eddie | — | — | — | — |
| #34 Illa Ani | — | — | — | — |
| #4 Erick Joe Ribeiro Moreira lopes | — | — | — | — |
| #16 Nathan James | — | — | — | — |
| #11 Yagi Yasasa | — | — | — | — |
| #10 Kolu Kepo | — | — | — | — |
| Abel Redenut | — | — | — | — |
| Lucas Sousa | — | — | — | — |
| #15 D. Panile | — | — | — | — |
| #21 K. Leslie | — | — | — | — |
| #6 Solomon Rani | — | — | — | — |
| #9 Ati Kepo | — | — | — | — |
| Tony Baroi | — | — | — | — |
| #7 Joseph Joe | — | — | — | — |
| Nigel Dabinyaba | — | — | — | — |
| #13 Peter Dabinyaba Jr. | — | — | — | — |
| #25 Oberth Boram Simon | — | — | — | — |
| Freddie Kepo | — | — | — | — |
| Jalam Milis | — | — | — | — |
| #27 Rex Naime | — | — | — | — |
| #31 C. Walo | — | — | — | — |
| #26 Lucas Santos | — | — | — | — |
| #34 N. Karaun | — | — | — | — |
| #11 P. Paul | — | — | — | — |
| #37 J. Som | — | — | — | — |
| #25 G. Wally | — | — | — | — |
| #32 R. Tamgol | — | — | — | — |
| #29 I. Kila | — | — | — | — |
| J. Allen | — | — | — | — |
| 12 de abril de 2025 |
Auckland City
|
2 - 0 |
Hekari United
|
| 9 de abril de 2025 |
Hekari United
|
1 - 0 |
Tiga Sport
|
| 6 de abril de 2025 |
Tupapa Maraerenga
|
0 - 9 |
Hekari United
|
| 3 de abril de 2025 |
Ifira Black Bird
|
1 - 1 |
Hekari United
|
| 31 de marzo de 2025 |
Hekari United
|
3 - 0 |
Central Coast
|
| No upcoming matches scheduled. |