Team Information and Voting for Kataller Toyama
Team ratings
Próximamente
Competiciones
Where this team is playing
| Player | ||||
|---|---|---|---|---|
| #40Y. Takeuchi | — | — | — | — |
| #46Y. Kawakami | — | — | — | — |
| #6Shunta Sera | — | — | — | — |
| #20M. Oyama | — | — | — | — |
| #15Gabriel Nascimento | — | — | — | — |
| #99G. Harada | — | — | — | — |
| #77T. Kagawa | — | — | — | — |
| #5J. Imase | — | — | — | — |
| #14S. Tanimoto | — | — | — | — |
| #6S. Sera | — | — | — | — |
| #28S. Fuseya | — | — | — | — |
| #21T. Ōkubo | — | — | — | — |
| #32S. Mizoguchi | — | — | — | — |
| #10R. Matsuda | — | — | — | — |
| #34G. Takenaka | — | — | — | — |
| #15K. Tsuboi | — | — | — | — |
| #23S. Nishiya | — | — | — | — |
| #7Y. Sasaki | — | — | — | — |
| #8D. Matsuoka | — | — | — | — |
| #19Y. Saneto | — | — | — | — |
| #9T. Yoshihira | — | — | — | — |
| #41S. Sakai | — | — | — | — |
| #39M. Furukawa | — | — | — | — |
| #17M. Yunomae | — | — | — | — |
| #20Jung Woo-Young | — | — | — | — |
| #42T. Kim | — | — | — | — |
| #17N. Inoue | — | — | — | — |
| #56S. Okamoto | — | — | — | — |
| #4K. Kamiyama | — | — | — | — |
| #33Y. Takahashi | — | — | — | — |
| #24Y. Kawai | — | — | — | — |
| #21R. Terakado | — | — | — | — |
| #1T. Hirao | — | — | — | — |
| #22N. Shiina | — | — | — | — |
| #25S. Yasumitsu | — | — | — | — |
| #26A. Nabeta | — | — | — | — |
| #3Y. Kagawa | — | — | — | — |
| #13S. Fukazawa | — | — | — | — |
| #16H. Sueki | — | — | — | — |
| #88T. Hama | — | — | — | — |
| #48K. Ueda | — | — | — | — |
| #30Y. Nakashima | — | — | — | — |
| #11K. Ogawa | — | — | — | — |
| Ryo Adachi | — | — | — | — |
| Ryo Adachi | — | — | — | — |
| 29 de agosto de 2026 |
Kataller Toyama
|
2 - 3 |
Fujieda MYFC
|
| 26 de agosto de 2026 |
Sagan Tosu
|
4 - 0 |
Kataller Toyama
|
| 22 de agosto de 2026 |
Kataller Toyama
|
4 - 0 |
Imabari
|
| 15 de agosto de 2026 |
Blaublitz Akita
|
0 - 4 |
Kataller Toyama
|
| 8 de agosto de 2026 |
Vanraure Hachinohe
|
2 - 0 |
Kataller Toyama
|
| 6 de junio de 2026 |
Vegalta Sendai
|
1 - 1 |
Kataller Toyama
|
| 30 de mayo de 2026 |
Kataller Toyama
|
1 - 0 |
Tegevajaro Miyazaki
|
| 23 de mayo de 2026 |
Nara Club
|
5 - 1 |
Kataller Toyama
|
| 17 de mayo de 2026 |
Kataller Toyama
|
2 - 2 |
Tokushima Vortis
|
| 10 de mayo de 2026 |
Ehime FC
|
0 - 2 |
Kataller Toyama
|
| 6 de mayo de 2026 |
Kataller Toyama
|
1 - 1 |
Kamatamare Sanuki
|
| 3 de mayo de 2026 |
Kanazawa
|
0 - 1 |
Kataller Toyama
|
| 29 de abril de 2026 |
Kataller Toyama
|
2 - 0 |
Albirex Niigata
|
| 25 de abril de 2026 |
Imabari
|
1 - 2 |
Kataller Toyama
|
| 19 de abril de 2026 |
Kataller Toyama
|
4 - 0 |
Kochi United
|
| 11 de abril de 2026 |
Osaka
|
1 - 2 |
Kataller Toyama
|
| 5 de abril de 2026 |
Kataller Toyama
|
5 - 2 |
Nara Club
|
| 29 de marzo de 2026 |
Kataller Toyama
|
1 - 1 |
Imabari
|
| 20 de marzo de 2026 |
Albirex Niigata
|
2 - 3 |
Kataller Toyama
|
| 15 de marzo de 2026 |
Kataller Toyama
|
0 - 2 |
Kanazawa
|
| 2 de septiembre de 2026 |
Tegevajaro Miyazaki
|
- |
Kataller Toyama
|
| 6 de septiembre de 2026 |
Jubilo Iwata
|
- |
Kataller Toyama
|
| 12 de septiembre de 2026 |
Kataller Toyama
|
- |
Tochigi City
|
| 19 de septiembre de 2026 |
Montedio Yamagata
|
- |
Kataller Toyama
|









