Team Information and Voting for Lexington
Lexington
-
CiudadLexington, Kentucky
-
Cuerpo técnico
Team ratings
Próximamente
Competiciones
Where this team is playing
| Player | ||||
|---|---|---|---|---|
| X. Zengue | — | — | — | — |
| M. Yosef | — | — | — | — |
| D. Borczak | — | — | — | — |
| Cory Burke | — | — | — | — |
| #5K. Burks | — | — | — | — |
| #16B. Ferri | — | — | — | — |
| #71M. Adedokun | — | — | — | — |
| #14A. Caborn | — | — | — | — |
| #6J. Hafferty | — | — | — | — |
| #21M. Muir | — | — | — | — |
| #77J. Lewis | — | — | — | — |
| #20M. Yosef | — | — | — | — |
| #1L. Ketterer | — | — | — | — |
| #4A. Ordonez | — | — | — | — |
| #18M. Henry-Scott | — | — | — | — |
| #10M. Adedokun | — | — | — | — |
| #11A. Midence | — | — | — | — |
| #17C. Lancaster | — | — | — | — |
| #27G. Gilbert | — | — | — | — |
| #12X. Zengue | — | — | — | — |
| #6A. Molloy | — | — | — | — |
| #7M. Epps | — | — | — | — |
| #9P. Goodrum | — | — | — | — |
| #19T. Scott | — | — | — | — |
| #37Eliot Goldthorp | — | — | — | — |
| #17O. Semmle | — | — | — | — |
| #40G. Addams | — | — | — | — |
| #2J. Greene | — | — | — | — |
| #27G. Gibert | — | — | — | — |
| #23J. Brown | — | — | — | — |
| #8Nick Firmino | — | — | — | — |
| #80D. Williams | — | — | — | — |
| #22J. Hafferty | — | — | — | — |
| #72Braudílio Rodrigues | — | — | — | — |
| #15D. Wu | — | — | — | — |
| #16E. Cáceres | — | — | — | — |
| D. Powell | — | — | — | — |
| Masaki Hemmi | — | — | — | — |
| Terence Boss | — | — | — | — |
| Terry Boss | — | — | — | — |
| 23 de mayo de 2026 |
Indy Eleven
|
3 - 1 |
Lexington
|
| 8 de mayo de 2026 |
Lexington
|
3 - 1 |
Monterey Bay
|
| 3 de mayo de 2026 |
Las Vegas Lights
|
2 - 1 |
Lexington
|
| 25 de abril de 2026 |
Lexington
|
4 - 2 |
Forward Madison
|
| 19 de abril de 2026 |
Orange County SC
|
0 - 0 |
Lexington
|
| 11 de abril de 2026 |
Lexington
|
1 - 3 |
Rhode Island
|
| 4 de abril de 2026 |
Colorado Springs
|
1 - 1 |
Lexington
|
| 1 de abril de 2026 |
Lexington
|
0 - 2 |
Louisville City
|
| 29 de marzo de 2026 |
San Antonio
|
2 - 0 |
Lexington
|
| 25 de marzo de 2026 |
Lexington
|
3 - 0 |
Brooklyn
|
| 19 de marzo de 2026 |
Lexington
|
9 - 0 |
Flower City Union
|
| 14 de marzo de 2026 |
Lexington
|
0 - 0 |
Sacramento Republic
|
| 7 de marzo de 2026 |
Lexington
|
1 - 2 |
Louisville City
|
| 21 de febrero de 2026 |
Pittsburgh Riverhounds
|
1 - 2 |
Lexington
|
| 14 de febrero de 2026 |
Nashville SC
|
1 - 2 |
Lexington
|
| 7 de febrero de 2026 |
Lexington
|
0 - 0 |
One Knoxville
|
| 30 de enero de 2026 |
Atlanta United FC
|
4 - 0 |
Lexington
|
| 24 de enero de 2026 |
Orlando City SC
|
1 - 2 |
Lexington
|
| 26 de octubre de 2025 |
Oakland Roots
|
3 - 0 |
Lexington
|
| 17 de octubre de 2025 |
Lexington
|
2 - 2 |
Sacramento Republic
|
| 31 de mayo de 2026 |
El Paso Locomotive
|
- |
Lexington
|
| 6 de junio de 2026 |
Detroit City
|
- |
Lexington
|
| 13 de junio de 2026 |
Lexington
|
- |
San Antonio
|











