Team Information and Voting for Melbourne City
Team ratings
Próximamente
Competiciones
Where this team is playing
| Player | ||||
|---|---|---|---|---|
| #18Patrick Beach | — | — | — | — |
| #33Dakota Ochsenham | — | — | — | — |
| #40James Nieuwenhuizen | — | — | — | — |
| #60Lachlan Jason Charles | — | — | — | — |
| #60Lachie Charles | — | — | — | — |
| #49Isiah Boston | — | — | — | — |
| #36Harrison Shillington | — | — | — | — |
| #13Nathaniel Atkinson | — | — | — | — |
| #34Jayden Necovski | — | — | — | — |
| #37Peter Antoniou | — | — | — | — |
| #4Liam Bonetig | — | — | — | — |
| #45Ryan Kalms | — | — | — | — |
| #26Samuel Souprayen | — | — | — | — |
| #2Harrison Delbridge | — | — | — | — |
| #47Kavian Rahmani | — | — | — | — |
| #30Andreas Kuen | — | — | — | — |
| #8J. Jeggo | — | — | — | — |
| #39Emin Durakovic | — | — | — | — |
| #53Angus Mackintosh | — | — | — | — |
| #42B. Dunbar | — | — | — | — |
| #16Aziz Behich | — | — | — | — |
| #41Lawrence Wong | — | — | — | — |
| #7Mathew Leckie | — | — | — | — |
| #21Alessandro Lopane | — | — | — | — |
| #11Elbasan Rashani | — | — | — | — |
| #10Takeshi Kanamori | — | — | — | — |
| #50M. Ghossaini | — | — | — | — |
| #20Benjamin Mazzeo | — | — | — | — |
| #15Andrew Nabbout | — | — | — | — |
| #35Medin Memeti | — | — | — | — |
| #38Beckham Baker | — | — | — | — |
| #17Max Caputo | — | — | — | — |
| Aurelio Vidmar | — | — | — | — |
| 26 de julio de 2026 |
Weston Bears
|
0 - 3 |
Melbourne City
|
| 2 de mayo de 2026 |
Auckland
|
1 - 1 |
Melbourne City
|
| 26 de abril de 2026 |
Melbourne City
|
1 - 2 |
Adelaide United
|
| 18 de abril de 2026 |
Brisbane Roar
|
2 - 3 |
Melbourne City
|
| 12 de abril de 2026 |
Melbourne City
|
2 - 0 |
Wellington Phoenix
|
| 7 de abril de 2026 |
Melbourne City
|
2 - 1 |
Central Coast Mariners
|
| 4 de abril de 2026 |
Melbourne City
|
3 - 0 |
Western Sydney Wanderers
|
| 22 de marzo de 2026 |
Perth Glory
|
1 - 1 |
Melbourne City
|
| 17 de marzo de 2026 |
Sydney
|
0 - 1 |
Melbourne City
|
| 10 de marzo de 2026 |
Buriram United
|
0 - 0 |
Melbourne City
|
| 3 de marzo de 2026 |
Melbourne City
|
1 - 1 |
Buriram United
|
| 28 de febrero de 2026 |
Auckland
|
3 - 0 |
Melbourne City
|
| 21 de febrero de 2026 |
Melbourne City
|
1 - 3 |
Melbourne Victory
|
| 18 de febrero de 2026 |
Melbourne City
|
0 - 0 |
Gangwon FC
|
| 11 de febrero de 2026 |
Ulsan Hyundai FC
|
1 - 2 |
Melbourne City
|
| 7 de febrero de 2026 |
Western Sydney Wanderers
|
1 - 1 |
Melbourne City
|
| 30 de enero de 2026 |
Wellington Phoenix
|
2 - 2 |
Melbourne City
|
| 24 de enero de 2026 |
Macarthur
|
6 - 2 |
Melbourne City
|
| 16 de enero de 2026 |
Melbourne City
|
2 - 1 |
Auckland
|
| 11 de enero de 2026 |
Melbourne City
|
0 - 1 |
Newcastle Jets
|
| 7 de agosto de 2026 |
Melbourne City
|
- |
Palermo
|







