Team Information and Voting for Wellington Phoenix
Team ratings
Próximamente
Competiciones
Where this team is playing
| Player | ||||
|---|---|---|---|---|
| #30Alby Kelly-Heald | — | — | — | — |
| #35Dublin Boon | — | — | — | — |
| #1Joshua Oluwayemi | — | — | — | — |
| #40Eamonn McCarron | — | — | — | — |
| #27Matthew Sheridan | — | — | — | — |
| #2Tim Payne | — | — | — | — |
| #15Isaac Hughes | — | — | — | — |
| #18Lukas Kelly-Heald | — | — | — | — |
| #28Bill Tuiloma | — | — | — | — |
| #4Manjrekar James | — | — | — | — |
| #31Ryan Lee | — | — | — | — |
| #12Dan Edwards | — | — | — | — |
| #39Jayden Smith | — | — | — | — |
| #48Mac Munro | — | — | — | — |
| #16Sander Erik Kartum | — | — | — | — |
| #5Fin Conchie | — | — | — | — |
| #50Anaru Cassidy | — | — | — | — |
| #46Lachlan Candy | — | — | — | — |
| #14Alex Rufer | — | — | — | — |
| #10Sarpreet Singh | — | — | — | — |
| #8Paulo Retre | — | — | — | — |
| #25Kazuki Nagasawa | — | — | — | — |
| #41Nathan Walker | — | — | — | — |
| #46L. Candy | — | — | — | — |
| #9Hideki Ishige | — | — | — | — |
| #17Gabriel Sloane-Rodrigues | — | — | — | — |
| #11Carlo Armiento | — | — | — | — |
| #23Luke Supyk | — | — | — | — |
| #29Luke Brooke-Smith | — | — | — | — |
| #3Corban Piper | — | — | — | — |
| #7Ifeanyi Eze | — | — | — | — |
| #21M. Rojas | — | — | — | — |
| #24Tze-xuan Loke | — | — | — | — |
| #10Nikola Mileusnić | — | — | — | — |
| #20Ramy Najjarine | — | — | — | — |
| #3C. Piper | — | — | — | — |
| #7Eze Kelvin | — | — | — | — |
| Giancarlo Italiano | — | — | — | — |
| 24 de abril de 2026 |
Macarthur
|
4 - 0 |
Wellington Phoenix
|
| 18 de abril de 2026 |
Wellington Phoenix
|
2 - 1 |
Western Sydney Wanderers
|
| 12 de abril de 2026 |
Melbourne City
|
2 - 0 |
Wellington Phoenix
|
| 5 de abril de 2026 |
Melbourne Victory
|
0 - 1 |
Wellington Phoenix
|
| 21 de marzo de 2026 |
Brisbane Roar
|
1 - 2 |
Wellington Phoenix
|
| 14 de marzo de 2026 |
Wellington Phoenix
|
2 - 0 |
Perth Glory
|
| 6 de marzo de 2026 |
Adelaide United
|
1 - 1 |
Wellington Phoenix
|
| 1 de marzo de 2026 |
Wellington Phoenix
|
0 - 1 |
Sydney
|
| 21 de febrero de 2026 |
Wellington Phoenix
|
0 - 5 |
Auckland
|
| 13 de febrero de 2026 |
Western Sydney Wanderers
|
2 - 2 |
Wellington Phoenix
|
| 6 de febrero de 2026 |
Wellington Phoenix
|
2 - 3 |
Melbourne Victory
|
| 30 de enero de 2026 |
Wellington Phoenix
|
2 - 2 |
Melbourne City
|
| 23 de enero de 2026 |
Newcastle Jets
|
4 - 1 |
Wellington Phoenix
|
| 18 de enero de 2026 |
Sydney
|
0 - 2 |
Wellington Phoenix
|
| 11 de enero de 2026 |
Wellington Phoenix
|
2 - 2 |
Adelaide United
|
| 3 de enero de 2026 |
Brisbane Roar
|
0 - 3 |
Wellington Phoenix
|
| 29 de diciembre de 2025 |
Melbourne Victory
|
5 - 1 |
Wellington Phoenix
|
| 21 de diciembre de 2025 |
Wellington Phoenix
|
3 - 1 |
Central Coast Mariners
|
| 14 de diciembre de 2025 |
Wellington Phoenix
|
1 - 3 |
Newcastle Jets
|
| 6 de diciembre de 2025 |
Auckland
|
3 - 1 |
Wellington Phoenix
|
| No upcoming matches scheduled. |





