Team Information and Voting for Wrexham
Team Ratings
coming soon
Competiciones
| # | Competición |
|---|---|
| 1 |
England Championship
|
| 2 |
England League Cup
|
| Name | ||||
|---|---|---|---|---|
| #21 Danny Ward | — | — | — | — |
| #41 L. Hall | — | — | — | — |
| #25 Lewis O'Brien | — | — | — | — |
| #1 Arthur Okonkwo | — | — | — | — |
| #2 James McClean | — | — | — | — |
| #6 Conor Coady | — | — | — | — |
| #5 Eoghan O'Connell | — | — | — | — |
| #34 Aaron James | — | — | — | — |
| #5 Dominic Hyam | — | — | — | — |
| #44 H. Dean | — | — | — | — |
| #4 Max Cleworth | — | — | — | — |
| #24 Dan Scarr | — | — | — | — |
| #3 Lewis Brunt | — | — | — | — |
| #27 Sam Smith | — | — | — | — |
| #8 A. Cannon | — | — | — | — |
| Josh Adam | — | — | — | — |
| #20 Oliver Rathbone | — | — | — | — |
| #13 Liberato Cacace | — | — | — | — |
| #37 Callum Doyle | — | — | — | — |
| #45 Harry Ashfield | — | — | — | — |
| #10 Josh Windass | — | — | — | — |
| #15 George Dobson | — | — | — | — |
| #47 Ryan Longman | — | — | — | — |
| #12 Issa Kaboré | — | — | — | — |
| #29 Matty James | — | — | — | — |
| #14 George Thomason | — | — | — | — |
| #18 Ben Sheaf | — | — | — | — |
| #7 Callum Burton | — | — | — | — |
| #26 Steven Fletcher | — | — | — | — |
| #19 Kieffer Moore | — | — | — | — |
| #38 Elliot Lee | — | — | — | — |
| #33 Nathan Broadhead | — | — | — | — |
| #9 Ryan Barnett | — | — | — | — |
| #16 Jay Rodriguez | — | — | — | — |
| #28 Ryan Hardie | — | — | — | — |
| Philip John Parkinson | — | — | — | — |
| 8 de noviembre de 2025 |
Wrexham
|
1 - 0 |
Charlton
|
| 5 de noviembre de 2025 |
Portsmouth
|
0 - 0 |
Wrexham
|
| 31 de octubre de 2025 |
Wrexham
|
3 - 2 |
Coventry
|
| 28 de octubre de 2025 |
Wrexham
|
1 - 2 |
Cardiff
|
| 25 de octubre de 2025 |
Middlesbrough
|
1 - 1 |
Wrexham
|
| 22 de octubre de 2025 |
Wrexham
|
1 - 0 |
Oxford United
|
| 18 de octubre de 2025 |
Stoke City
|
1 - 0 |
Wrexham
|
| 3 de octubre de 2025 |
Wrexham
|
1 - 1 |
Birmingham
|
| 30 de septiembre de 2025 |
Leicester
|
1 - 1 |
Wrexham
|
| 27 de septiembre de 2025 |
Wrexham
|
1 - 1 |
Derby
|
| 23 de septiembre de 2025 |
Wrexham
|
2 - 0 |
Reading
|
| 20 de septiembre de 2025 |
Norwich
|
2 - 3 |
Wrexham
|
| 13 de septiembre de 2025 |
Wrexham
|
1 - 3 |
QPR
|
| 30 de agosto de 2025 |
Millwall
|
0 - 2 |
Wrexham
|
| 26 de agosto de 2025 |
Preston
|
2 - 3 |
Wrexham
|
| 23 de agosto de 2025 |
Wrexham
|
2 - 2 |
Sheffield Wednesday
|
| 16 de agosto de 2025 |
Wrexham
|
2 - 3 |
West Brom
|
| 12 de agosto de 2025 |
Wrexham
|
3 - 3 |
Hull City
|
| 9 de agosto de 2025 |
Southampton
|
2 - 1 |
Wrexham
|
| 19 de julio de 2025 |
Wellington Phoenix
|
1 - 0 |
Wrexham
|
| 22 de noviembre de 2025 |
Ipswich
|
- |
Wrexham
|
| 26 de noviembre de 2025 |
Wrexham
|
- |
Bristol City
|
| 29 de noviembre de 2025 |
Wrexham
|
- |
Blackburn
|