Team Information and Voting for Birmingham City W
Team ratings
Bientôt disponible
Compétitions
Where this team is playing
| Player | ||||
|---|---|---|---|---|
| #40K. Startup | — | — | — | — |
| #23S. Baggaley | — | — | — | — |
| #21M. Turner | — | — | — | — |
| #18R. McKenna | — | — | — | — |
| #30N. Herron | — | — | — | — |
| #6S. Cooke | — | — | — | — |
| #4J. Rastocle | — | — | — | — |
| #15R. Holloway | — | — | — | — |
| #8L. Naalsund | — | — | — | — |
| #27V. Sarri | — | — | — | — |
| #14S. Amano | — | — | — | — |
| #7Lee Geum-Min | — | — | — | — |
| #16L. Crosthwaite | — | — | — | — |
| #15Lucy Quinn | — | — | — | — |
| #20C. Effa Effa | — | — | — | — |
| #10W. Leidhammar | — | — | — | — |
| #38P. Irvine | — | — | — | — |
| #29B. Louis | — | — | — | — |
| #14S. Hopcroft | — | — | — | — |
| #10C. Harrison-Murray | — | — | — | — |
| #32A. Baker | — | — | — | — |
| #37R. Mannu | — | — | — | — |
| #1L. Thomas | — | — | — | — |
| #24A. Franch | — | — | — | — |
| #11T. McGowan | — | — | — | — |
| #2M. Harris | — | — | — | — |
| #26A. Miyagawa | — | — | — | — |
| #23L. Bance | — | — | — | — |
| Amy Merricks | — | — | — | — |
| 1 novembre 2026 |
Birmingham City W
|
1 - 4 |
|
| 28 octobre 2026 |
Aston Villa W
|
1 - 1 |
|
| 25 octobre 2026 |
Birmingham City W
|
1 - 0 |
|
| 21 octobre 2026 |
Durham W
|
0 - 5 |
|
| 17 octobre 2026 |
Arsenal W
|
1 - 1 |
|
| 4 octobre 2026 |
Everton W
|
2 - 1 |
|
| 30 septembre 2026 |
Birmingham City W
|
3 - 4 |
|
| 27 septembre 2026 |
Birmingham City W
|
3 - 3 |
|
| 23 septembre 2026 |
Everton W
|
2 - 0 |
|
| 19 septembre 2026 |
Chelsea W
|
2 - 0 |
|
| 13 septembre 2026 |
Birmingham City W
|
2 - 2 |
|
| 6 septembre 2026 |
Manchester City W
|
3 - 1 |
|
| 2 mai 2026 |
Charlton Athletic W
|
0 - 2 |
|
| 26 avril 2026 |
Birmingham City W
|
0 - 3 |
|
| 6 avril 2026 |
Birmingham City W
|
0 - 1 |
|
| 1 avril 2026 |
Birmingham City W
|
1 - 0 |
|
| 29 mars 2026 |
Bristol City W
|
0 - 1 |
|
| 22 mars 2026 |
Birmingham City W
|
2 - 1 |
|
| 18 mars 2026 |
Newcastle United W
|
2 - 0 |
|
| 15 mars 2026 |
Southampton W
|
0 - 1 |
|
| Aucun match à venir n’est programmé. |